| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:30 on 11 July 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 62 | Ross Forde | Gary McElhinney | Ford Fiesta ST | RC3 | 1:17:30.9 | |||
| 2 | 2 | 61 | Matt Edwards | Rob Fagg | Ford Fiesta ST | RC3 | 1:17:36.8 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 1 | 63 | Neil Matthews | John Connor | Vauxhall Nova | RC1 | 1:22:08.4 | 0:04:31.6 | 0:04:37.5 | |
| 4 | 2 | 66 | David Radcliffe | Steve Hartley | Suzuki Swift GTI | RC1 | 1:23:06.9 | 0:00:58.5 | 0:05:36.0 | |
| 5 | 3 | 68 | Austin Mckinlay | Anthony Palmer | Peugeot 205 GTI 1.9 | RC3 | 1:23:10.2 | 0:00:03.3 | 0:05:39.3 | |
| 6 | 1 | 64 | Brett Griffin | Sam Fordham | Peugeot 106 Gti | RC2 | 1:23:20.9 | 0:00:10.7 | 0:05:50.0 | |
| 7 | 3 | 67 | James Watts | Janice Moore | Volkswagen Polo | RC1 | 1:25:30.1 | 0:02:09.2 | 0:07:59.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |