| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 2:10:59.6 | |||
| 2 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 2:11:11.0 | 0:00:11.4 | 0:00:11.4 | |
| 3 | 3 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 2:13:51.3 | 0:02:40.3 | 0:02:51.7 | |
| 4 | 4 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:10.0 | 2:14:11.8 | 0:00:20.5 | 0:03:12.2 |
| 5 | 5 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:00.0 | 2:14:21.6 | 0:00:09.8 | 0:03:22.0 |
| 6 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 2:14:52.8 | 0:00:31.2 | 0:03:53.2 | |
| 7 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 2:18:33.8 | 0:03:41.0 | 0:07:34.2 | |
| 8 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 2:19:39.9 | 0:01:06.1 | 0:08:40.3 | |
| 9 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 2:20:12.9 | 0:00:33.0 | 0:09:13.3 | |
| 10 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 2:20:44.0 | 0:00:31.1 | 0:09:44.4 | |
| 11 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 2:20:56.2 | 0:00:12.2 | 0:09:56.6 | |
| 12 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 2:24:34.8 | 0:03:38.6 | 0:13:35.2 | |
| 13 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 2:27:44.1 | 0:03:09.3 | 0:16:44.5 | |
| 14 | 5 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 2:28:29.5 | 0:00:45.4 | 0:17:29.9 |
| 15 | 9 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:40.0 | 2:29:17.9 | 0:00:48.4 | 0:18:18.3 |
| 16 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 2:31:20.7 | 0:02:02.8 | 0:20:21.1 | |
| 17 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 2:32:48.4 | 0:01:27.7 | 0:21:48.8 | |
| 18 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:33:08.2 | 0:00:19.8 | 0:22:08.6 |
| 19 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 2:35:33.1 | 0:02:24.9 | 0:24:33.5 | |
| 20 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 3:30:25.2 | 0:54:52.1 | 1:19:25.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 2:31:20.7 | |||
| 2 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 2:32:48.4 | 0:01:27.7 | 0:01:27.7 | |
| 3 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 2:35:33.1 | 0:02:44.7 | 0:04:12.4 | |
| 4 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 3:30:25.2 | 0:54:52.1 | 0:59:04.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 2:20:12.9 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 2:20:56.2 | 0:00:43.3 | 0:00:43.3 | |
| 3 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 2:24:34.8 | 0:03:38.6 | 0:04:21.9 | |
| 4 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:33:08.2 | 0:08:33.4 | 0:12:55.3 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 2:27:44.1 | |||
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |