| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:58:16.2 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:58:23.6 | 0:00:07.4 | 0:00:07.4 | |
| 3 | 3 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:59:35.2 | 0:01:11.6 | 0:01:19.0 | |
| 4 | 4 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:59:52.5 | 0:00:17.3 | 0:01:36.3 | |
| 5 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:02:00.0 | 0:02:07.5 | 0:03:43.8 | |
| 6 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:02:44.2 | 0:00:44.2 | 0:04:28.0 | |
| 7 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:02:54.6 | 0:00:10.4 | 0:04:38.4 | |
| 8 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:30.0 | 1:03:09.9 | 0:00:15.3 | 0:04:53.7 |
| 9 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:03:15.7 | 0:00:05.8 | 0:04:59.5 | |
| 10 | 5 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:03:18.4 | 0:00:02.7 | 0:05:02.2 | |
| 11 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:04:09.9 | 0:00:51.5 | 0:05:53.7 | |
| 12 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:05:38.6 | 0:01:28.7 | 0:07:22.4 | |
| 13 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 1:05:52.7 | 0:00:14.1 | 0:07:36.5 | |
| 14 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:05:58.7 | 0:00:06.0 | 0:07:42.5 | |
| 15 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 1:06:34.6 | 0:00:35.9 | 0:08:18.4 | |
| 16 | 9 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 1:06:43.7 | 0:00:09.1 | 0:08:27.5 | |
| 17 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:07:06.4 | 0:00:22.7 | 0:08:50.2 | |
| 18 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:07:16.4 | 0:00:10.0 | 0:09:00.2 | |
| 19 | 3 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 1:07:16.9 | 0:00:00.5 | 0:09:00.7 | |
| 20 | 4 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 1:07:36.3 | 0:00:19.4 | 0:09:20.1 | |
| 21 | 5 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:07:49.4 | 0:00:13.1 | 0:09:33.2 | |
| 22 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 1:08:13.1 | 0:00:23.7 | 0:09:56.9 | |
| 23 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 1:08:35.9 | 0:00:22.8 | 0:10:19.7 | |
| 24 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:09:41.1 | 0:01:05.2 | 0:11:24.9 | |
| 25 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:09:56.2 | 0:00:15.1 | 0:11:40.0 | |
| 26 | 7 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 1:10:10.8 | 0:00:14.6 | 0:11:54.6 | |
| 27 | 8 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 1:11:10.8 | 0:01:00.0 | 0:12:54.6 |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:11:26.4 | 0:00:15.6 | 0:13:10.2 | |
| 29 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:11:50.7 | 0:00:24.3 | 0:13:34.5 | |
| 30 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:11:59.2 | 0:00:08.5 | 0:13:43.0 | |
| 31 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 1:14:49.8 | 0:02:50.6 | 0:16:33.6 | |
| 32 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 1:15:04.7 | 0:00:14.9 | 0:16:48.5 | |
| 33 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 1:16:58.3 | 0:01:53.6 | 0:18:42.1 | |
| 34 | 4 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 1:17:53.5 | 0:00:55.2 | 0:19:37.3 | |
| 35 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:18:18.8 | 0:00:25.3 | 0:20:02.6 | |
| 36 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 1:20.0 | 1:25:37.1 | 0:07:18.3 | 0:27:20.9 |
| 37 | 5 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:01:20.0 | 0:35:42.9 | 1:03:03.8 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |