| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:29:41.8 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:31:27.3 | 0:01:45.5 | 0:01:45.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:32:00.2 | 0:00:32.9 | 0:02:18.4 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:32:05.2 | 0:00:05.0 | 0:02:23.4 | |
| 5 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 1:33:35.8 | 0:01:30.6 | 0:03:54.0 | |
| 6 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:33:41.6 | 0:00:05.8 | 0:03:59.8 | |
| 7 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 1:34:10.5 | 0:00:28.9 | 0:04:28.7 | |
| 8 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 1:35:24.6 | 0:01:14.1 | 0:05:42.8 | |
| 9 | 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 1:35:26.9 | 0:00:02.3 | 0:05:45.1 | |
| 10 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:36:02.2 | 0:00:35.3 | 0:06:20.4 | |
| 11 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 1:36:39.5 | 0:00:37.3 | 0:06:57.7 | |
| 12 | 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 1:36:56.6 | 0:00:17.1 | 0:07:14.8 | |
| 13 | 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 1:37:46.1 | 0:00:49.5 | 0:08:04.3 | |
| 14 | 2 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 1:37:47.0 | 0:00:00.9 | 0:08:05.2 | |
| 15 | 3 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 1:38:01.3 | 0:00:14.3 | 0:08:19.5 | |
| 16 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:39:11.4 | 0:01:10.1 | 0:09:29.6 | |
| 17 | 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 1:39:27.1 | 0:00:15.7 | 0:09:45.3 | |
| 18 | 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 1:39:56.9 | 0:00:29.8 | 0:10:15.1 |
| 19 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 1:40:04.5 | 0:00:07.6 | 0:10:22.7 | |
| 20 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 1:40:32.5 | 0:00:28.0 | 0:10:50.7 | |
| 21 | 4 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 1:41:30.0 | 0:00:57.5 | 0:11:48.2 | |
| 22 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:43:43.3 | 0:02:13.3 | 0:14:01.5 | |
| 23 | 4 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 1:43:51.0 | 0:00:07.7 | 0:14:09.2 | |
| 24 | 5 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:43:52.5 | 0:00:01.5 | 0:14:10.7 | |
| 25 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 1:30.0 | 1:45:30.7 | 0:01:38.2 | 0:15:48.9 |
| 26 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 1:46:20.8 | 0:00:50.1 | 0:16:39.0 | |
| 27 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:47:07.9 | 0:00:47.1 | 0:17:26.1 | |
| 28 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 1:48:56.4 | 0:01:48.5 | 0:19:14.6 | |
| 29 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:49:40.2 | 0:00:43.8 | 0:19:58.4 | |
| 30 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:10.0 | 1:50:30.4 | 0:00:50.2 | 0:20:48.6 |
| 31 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 1:51:11.7 | 0:00:41.3 | 0:21:29.9 | |
| 32 | 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 1:57:04.4 | 0:05:52.7 | 0:27:22.6 |
| 33 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 1:57:05.4 | 0:00:01.0 | 0:27:23.6 | |
| 34 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:58:32.3 | 0:01:26.9 | 0:28:50.5 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |