| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 0:55:03.8 | |||
| 2 | 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 10 | 0:55:18.8 | 0:00:15.0 | 0:00:15.0 | |
| 3 | 1 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 11 | 0:55:24.8 | 0:00:06.0 | 0:00:21.0 | |
| 4 | 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 0:55:52.7 | 0:00:27.9 | 0:00:48.9 | |
| 5 | 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 0:55:57.0 | 0:00:04.3 | 0:00:53.2 | |
| 6 | 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 0:56:00.0 | 0:00:03.0 | 0:00:56.2 | |
| 7 | 2 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 12 | 0:56:01.8 | 0:00:01.8 | 0:00:58.0 | |
| 8 | 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 8 | 0:56:24.1 | 0:00:22.3 | 0:01:20.3 | |
| 9 | 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 0:56:33.1 | 0:00:09.0 | 0:01:29.3 | |
| 10 | 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 0:56:34.2 | 0:00:01.1 | 0:01:30.4 | |
| 11 | 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 0:56:34.6 | 0:00:00.4 | 0:01:30.8 | |
| 12 | 4 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 12 | 0:56:36.2 | 0:00:01.6 | 0:01:32.4 | |
| 13 | 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:56:36.4 | 0:00:00.2 | 0:01:32.6 | |
| 14 | 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 0:57:09.2 | 0:00:32.8 | 0:02:05.4 | |
| 15 | 2 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 0:57:33.4 | 0:00:24.2 | 0:02:29.6 | |
| 16 | 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 9 | 0:57:51.5 | 0:00:18.1 | 0:02:47.7 | |
| 17 | 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 0:58:21.5 | 0:00:30.0 | 0:03:17.7 | |
| 18 | 6 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 12 | 0:58:22.4 | 0:00:00.9 | 0:03:18.6 | |
| 19 | 7 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 12 | 0:58:34.8 | 0:00:12.4 | 0:03:31.0 | |
| 20 | 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 8 | 0:58:43.5 | 0:00:08.7 | 0:03:39.7 | |
| 21 | 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 0:58:46.7 | 0:00:03.2 | 0:03:42.9 | |
| 22 | 8 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 12 | 0:58:49.6 | 0:00:02.9 | 0:03:45.8 | |
| 23 | 9 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 0:58:49.7 | 0:00:00.1 | 0:03:45.9 | |
| 24 | 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 10 | 0:58:49.8 | 0:00:00.1 | 0:03:46.0 | |
| 25 | 10 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 0:58:59.0 | 0:00:09.2 | 0:03:55.2 | |
| 26 | 11 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 12 | 0:59:20.4 | 0:00:21.4 | 0:04:16.6 | |
| 27 | 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 0:59:22.3 | 0:00:01.9 | 0:04:18.5 | |
| 28 | 12 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 0:59:27.2 | 0:00:04.9 | 0:04:23.4 | |
| 29 | 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 0:59:28.9 | 0:00:01.7 | 0:04:25.1 | |
| 30 | 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 4 | 0:59:42.5 | 0:00:13.6 | 0:04:38.7 | |
| 31 | 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 0:59:49.8 | 0:00:07.3 | 0:04:46.0 | |
| 32 | 5 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 8 | 1:00:00.3 | 0:00:10.5 | 0:04:56.5 | |
| 33 | 13 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 12 | 0:10.0 | 1:00:28.1 | 0:00:27.8 | 0:05:24.3 |
| 34 | 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 10 | 1:00:28.9 | 0:00:00.8 | 0:05:25.1 | |
| 35 | 14 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 12 | 1:00:41.4 | 0:00:12.5 | 0:05:37.6 | |
| 36 | 15 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 12 | 1:00:43.4 | 0:00:02.0 | 0:05:39.6 | |
| 37 | 6 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 1:00:46.2 | 0:00:02.8 | 0:05:42.4 | |
| 38 | 7 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 8 | 0:30.0 | 1:00:58.2 | 0:00:12.0 | 0:05:54.4 |
| 39 | 3 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 1:01:10.2 | 0:00:12.0 | 0:06:06.4 | |
| 40 | 16 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 1:01:26.9 | 0:00:16.7 | 0:06:23.1 | |
| 41 | 17 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 12 | 1:01:32.9 | 0:00:06.0 | 0:06:29.1 | |
| 42 | 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 1:01:42.1 | 0:00:09.2 | 0:06:38.3 | |
| 43 | 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 3 | 1:01:54.2 | 0:00:12.1 | 0:06:50.4 | |
| 44 | 18 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 1:30.0 | 1:02:03.9 | 0:00:09.7 | 0:07:00.1 |
| 45 | 19 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 12 | 1:02:11.1 | 0:00:07.2 | 0:07:07.3 | |
| 46 | 20 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 12 | 1:02:26.2 | 0:00:15.1 | 0:07:22.4 | |
| 47 | 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 1:02:36.3 | 0:00:10.1 | 0:07:32.5 | |
| 48 | 1 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 7 | 1:02:42.4 | 0:00:06.1 | 0:07:38.6 | |
| 49 | 2 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 3 | 1:02:49.3 | 0:00:06.9 | 0:07:45.5 | |
| 50 | 4 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 1:02:55.2 | 0:00:05.9 | 0:07:51.4 | |
| 51 | 8 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 1:02:55.4 | 0:00:00.2 | 0:07:51.6 | |
| 52 | 9 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 1:02:55.4 | 0:07:51.6 | ||
| 53 | 5 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 1:02:56.6 | 0:00:01.2 | 0:07:52.8 | |
| 54 | 1 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 1:03:12.6 | 0:00:16.0 | 0:08:08.8 | |
| 55 | 21 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 12 | 1:03:15.2 | 0:00:02.6 | 0:08:11.4 | |
| 56 | 6 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 4 | 1:03:16.3 | 0:00:01.1 | 0:08:12.5 | |
| 57 | 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 1:03:27.8 | 0:00:11.5 | 0:08:24.0 | |
| 58 | 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 1:03:30.2 | 0:00:02.4 | 0:08:26.4 | |
| 59 | 22 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 1:03:38.1 | 0:00:07.9 | 0:08:34.3 | |
| 60 | 10 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 1:03:51.8 | 0:00:13.7 | 0:08:48.0 | |
| 61 | 4 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 1:03:53.9 | 0:00:02.1 | 0:08:50.1 | |
| 62 | 23 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 1:03:59.9 | 0:00:06.0 | 0:08:56.1 | |
| 63 | 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 1:04:21.5 | 0:00:21.6 | 0:09:17.7 | |
| 64 | 5 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 1:04:40.4 | 0:00:18.9 | 0:09:36.6 | |
| 65 | 7 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 4 | 0:20.0 | 1:04:49.1 | 0:00:08.7 | 0:09:45.3 |
| 66 | 6 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 1:04:53.4 | 0:00:04.3 | 0:09:49.6 | |
| 67 | 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 1:05:08.3 | 0:00:14.9 | 0:10:04.5 | |
| 68 | 8 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 0:40.0 | 1:05:16.0 | 0:00:07.7 | 0:10:12.2 |
| 69 | 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 1:05:21.1 | 0:00:05.1 | 0:10:17.3 | |
| 70 | 2 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 1:05:28.7 | 0:00:07.6 | 0:10:24.9 | |
| 71 | 8 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 3 | 1:05:33.4 | 0:00:04.7 | 0:10:29.6 | |
| 72 | 2 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1 | 1:05:54.9 | 0:00:21.5 | 0:10:51.1 | |
| 73 | 9 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 1:06:05.9 | 0:00:11.0 | 0:11:02.1 | |
| 74 | 2 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 7 | 1:06:12.3 | 0:00:06.4 | 0:11:08.5 | |
| 75 | 3 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 7 | 1:06:13.4 | 0:00:01.1 | 0:11:09.6 | |
| 76 | 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 1:06:18.6 | 0:00:05.2 | 0:11:14.8 | |
| 77 | 14 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 0:40.0 | 1:06:20.7 | 0:00:02.1 | 0:11:16.9 |
| 78 | 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 1:06:32.7 | 0:00:12.0 | 0:11:28.9 | |
| 79 | 9 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 1:06:32.9 | 0:00:00.2 | 0:11:29.1 | |
| 80 | 10 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 4 | 1:06:41.8 | 0:00:08.9 | 0:11:38.0 | |
| 81 | 2 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 2 | 1:06:47.5 | 0:00:05.7 | 0:11:43.7 | |
| 82 | 11 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 1:06:48.4 | 0:00:00.9 | 0:11:44.6 | |
| 83 | 4 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 1:07:02.1 | 0:00:13.7 | 0:11:58.3 | |
| 84 | 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 1:07:17.3 | 0:00:15.2 | 0:12:13.5 | |
| 85 | 11 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 8 | 1:07:18.1 | 0:00:00.8 | 0:12:14.3 | |
| 86 | 4 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 1:07:18.2 | 0:00:00.1 | 0:12:14.4 | |
| 87 | 24 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 1:07:20.2 | 0:00:02.0 | 0:12:16.4 | |
| 88 | 12 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 4 | 1:07:27.7 | 0:00:07.5 | 0:12:23.9 | |
| 89 | 25 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 12 | 1:07:51.1 | 0:00:23.4 | 0:12:47.3 | |
| 90 | 11 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 1:08:00.7 | 0:00:09.6 | 0:12:56.9 | |
| 91 | 12 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 3 | 1:08:21.8 | 0:00:21.1 | 0:13:18.0 | |
| 92 | 5 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 1:08:25.6 | 0:00:03.8 | 0:13:21.8 | |
| 93 | 6 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 0:10.0 | 1:08:26.4 | 0:00:00.8 | 0:13:22.6 |
| 94 | 5 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1 | 1:08:32.8 | 0:00:06.4 | 0:13:29.0 | |
| 95 | 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 1:08:53.1 | 0:00:20.3 | 0:13:49.3 | |
| 96 | 7 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 0:10.0 | 1:08:58.4 | 0:00:05.3 | 0:13:54.6 |
| 97 | 6 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1 | 1:09:28.6 | 0:00:30.2 | 0:14:24.8 | |
| 98 | 15 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 1:09:54.7 | 0:00:26.1 | 0:14:50.9 | |
| 99 | 7 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1 | 1:11:42.5 | 0:01:47.8 | 0:16:38.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |