Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 1:17:17.3 | |||
2 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 1:18:20.2 | 0:01:02.9 | 0:01:02.9 | |
3 | 3 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 1:20:04.1 | 0:01:43.9 | 0:02:46.8 | |
4 | 4 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 1:20:22.3 | 0:00:18.2 | 0:03:05.0 | |
5 | 5 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 1:20:38.5 | 0:00:16.2 | 0:03:21.2 | |
6 | 6 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 1:21:47.2 | 0:01:08.7 | 0:04:29.9 | |
7 | 7 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 1:23:08.9 | 0:01:21.7 | 0:05:51.6 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:22:54.9 | |||
2 | 2 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 1:24:11.6 | 0:01:16.7 | 0:01:16.7 | |
3 | 3 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:24:24.2 | 0:00:12.6 | 0:01:29.3 | |
4 | 5 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 1:31:33.3 | 0:07:09.1 | 0:08:38.4 | |
5 | 6 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:30.0 | 1:47:00.8 | 0:15:27.5 | 0:24:05.9 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 1:17:44.6 | |||
2 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 1:21:37.6 | 0:03:53.0 | 0:03:53.0 | |
3 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:52:54.0 | 0:31:16.4 | 0:35:09.4 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |