Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
No. | Crew | Nat | Class | Control | Reason | Penalty | Total |
---|---|---|---|---|---|---|---|
6 | Euan Thorburn/Claire Mole | GB/GB | R4 | TC2C | Late at TC2C | 0:40.0 | 0:00:40.0 |
TC2G | Late at TC2G | 0:50.0 | 0:01:30.0 | ||||
11 | Andreas Sjölander/Håkan Jacobsson | S/S | R4 | TC2G | Late at TC2G | 0:40.0 | 0:00:40.0 |
TC3 | Late at TC3 | 0:10.0 | 0:00:50.0 | ||||
34 | Kit Leigh/Tim Leigh | GB/GB | R3 | TC6C | Late at TC6C | 2:10.0 | 0:02:10.0 |
TC7 | Early at TC7 | 26:00.0 | 0:28:10.0 | ||||
40 | Richard Sykes/Simon Taylor | GB/GB | R1 | TC12 | Late at TC12 | 0:30.0 | 0:00:30.0 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |