Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:01:01.1 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 1:01:03.5 | 0:00:02.4 | 0:00:02.4 | |
3 | 3 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 1:02:00.2 | 0:00:56.7 | 0:00:59.1 | |
4 | 4 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 1:02:19.6 | 0:00:19.4 | 0:01:18.5 | |
5 | 5 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 1:02:20.7 | 0:00:01.1 | 0:01:19.6 | |
6 | 6 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 1:02:38.7 | 0:00:18.0 | 0:01:37.6 | |
7 | 7 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 1:04:48.5 | 0:02:09.8 | 0:03:47.4 | |
8 | 8 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 1:06:09.3 | 0:01:20.8 | 0:05:08.2 | |
9 | 9 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 1:06:24.5 | 0:00:15.2 | 0:05:23.4 | |
10 | 10 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 1:07:04.7 | 0:00:40.2 | 0:06:03.6 | |
11 | 1 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 1:07:10.7 | 0:00:06.0 | 0:06:09.6 | |
12 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 1:07:32.3 | 0:00:21.6 | 0:06:31.2 | |
13 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 1:07:40.9 | 0:00:08.6 | 0:06:39.8 | |
14 | 3 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 1:07:52.2 | 0:00:11.3 | 0:06:51.1 | |
15 | 11 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 1:09:28.1 | 0:01:35.9 | 0:08:27.0 | |
16 | 4 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 1:09:34.4 | 0:00:06.3 | 0:08:33.3 | |
17 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 1:09:39.4 | 0:00:05.0 | 0:08:38.3 | |
18 | 5 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 1:09:40.3 | 0:00:00.9 | 0:08:39.2 | |
19 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 1:09:49.9 | 0:00:09.6 | 0:08:48.8 | |
20 | 7 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 1:10:55.3 | 0:01:05.4 | 0:09:54.2 | |
21 | 1 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:11:43.1 | 0:00:47.8 | 0:10:42.0 | |
22 | 2 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 1:12:44.2 | 0:01:01.1 | 0:11:43.1 | |
23 | 3 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:13:11.9 | 0:00:27.7 | 0:12:10.8 | |
24 | 4 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 1:19:10.1 | 0:05:58.2 | 0:18:09.0 | |
25 | 5 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 1:19:15.3 | 0:00:05.2 | 0:18:14.2 | |
26 | 6 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 1:20:11.2 | 0:00:55.9 | 0:19:10.1 | |
27 | 8 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 1:20:56.6 | 0:00:45.4 | 0:19:55.5 | |
28 | 9 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:21:06.7 | 0:00:10.1 | 0:20:05.6 | |
29 | 12 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:50.0 | 1:22:38.6 | 0:01:31.9 | 0:21:37.5 |
30 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:42:24.5 | 0:19:45.9 | 0:41:23.4 | |
31 | 10 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 28:10.0 | 1:48:42.1 | 0:06:17.6 | 0:47:41.0 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |