| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:31 on 18 April 2009
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 203 | Julian Wilkes/Will Rutherford | RC1 | TC2G | Late at TC2G | 2:20.0 | 0:02:20.0 |
| 209 | Robert Barrable/Seamus O Grady | RC3 | TC2A | Early at TC2A | 1:00.0 | 0:01:00.0 |
| TC2B | Late at TC2B | 0:20.0 | 0:01:20.0 | |||
| 210 | Neil Coalter/Hannah Cessford | RC3 | TC2B | Late at TC2B | 0:10.0 | 0:00:10.0 |
| 212 | Jamie Brown/Craig Burgess | RC3 | TC2 | Late at TC2 | 1:30.0 | 0:01:30.0 |
| 216 | Eddie Meek/David Meek | RC2 | TC2G | Late at TC2G | 0:50.0 | 0:00:50.0 |
| TC3 | Early at TC3 | 5:00.0 | 0:05:50.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |