| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:00 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:12:31.7 | |||
| 2 | 2 | 3 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | R4 | 0:12:33.1 | 0:00:01.4 | 0:00:01.4 | |
| 3 | 3 | 10 | Daniel Barry | Martin Brady | IRL/IRL | Mitsubishi Lancer | R4 | 0:12:42.2 | 0:00:09.1 | 0:00:10.5 | |
| 4 | 4 | 11 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Evo 9 | R4 | 0:12:43.0 | 0:00:00.8 | 0:00:11.3 | |
| 5 | 5 | 8 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Evo 9 | R4 | 0:12:43.1 | 0:00:00.1 | 0:00:11.4 | |
| 6 | 6 | 1 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | R4 | 0:12:44.9 | 0:00:01.8 | 0:00:13.2 | |
| 7 | 7 | 7 | Dave Weston_Jnr | Ieuan Thomas | GB/GB | Subaru Impreza N14 | R4 | 0:12:47.7 | 0:00:02.8 | 0:00:16.0 | |
| 8 | 8 | 26 | Stuart Jones | Andy Bull | GB/GB | Mitsubishi Evo X | R4 | 0:12:48.7 | 0:00:01.0 | 0:00:17.0 | |
| 9 | 9 | 9 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Evo X | R4 | 0:12:49.3 | 0:00:00.6 | 0:00:17.6 | |
| 10 | 10 | 5 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza | R4 | 0:12:51.2 | 0:00:01.9 | 0:00:19.5 | |
| 11 | 11 | 6 | Euan Thorburn | David Robson | GB/GB | Subaru Impreza | R4 | 0:12:58.0 | 0:00:06.8 | 0:00:26.3 | |
| 12 | 12 | 4 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Evo 9 | R4 | 0:13:00.2 | 0:00:02.2 | 0:00:28.5 | |
| 13 | 13 | 14 | Alistair Ginley | Kim Baker | GB/GB | Subaru Impreza | R4 | 0:13:12.5 | 0:00:12.3 | 0:00:40.8 | |
| 14 | 1 | 16 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:13:47.5 | 0:00:35.0 | 0:01:15.8 | |
| 15 | 1 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | R2 | 0:13:52.1 | 0:00:04.6 | 0:01:20.4 | |
| 16 | 14 | 12 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | R4 | 0:13:53.2 | 0:00:01.1 | 0:01:21.5 | |
| 17 | 15 | 15 | Rob Gill | Anders Howard | GB/GB | Mitsubishi Evo 9 | R4 | 0:14:01.1 | 0:00:07.9 | 0:01:29.4 | |
| 18 | 1 | 23 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:14:23.7 | 0:00:22.6 | 0:01:52.0 | |
| 19 | 2 | 21 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:14:46.2 | 0:00:22.5 | 0:02:14.5 | |
| 20 | 3 | 22 | Mark Gamble | Janice Moore | GB/GB | Suzuki Swift 1600 | R1 | 0:14:50.0 | 0:00:03.8 | 0:02:18.3 | |
| 21 | 4 | 20 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:14:53.1 | 0:00:03.1 | 0:02:21.4 | |
| 22 | 2 | 19 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:15:08.2 | 0:00:15.1 | 0:02:36.5 | |
| 23 | 5 | 25 | Nick Everard | Sam Collis | GB/GB | Suzuki Swift Sport | R1 | 0:15:48.7 | 0:00:40.5 | 0:03:17.0 | |
| 24 | 6 | 24 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:33:42.2 | 0:17:53.5 | 0:21:10.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |