| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:00 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:27:09.9 | |||
| 2 | 2 | 3 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | R4 | 0:27:11.4 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 3 | 1 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | R4 | 0:27:26.9 | 0:00:15.5 | 0:00:17.0 | |
| 4 | 4 | 8 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Evo 9 | R4 | 0:27:27.7 | 0:00:00.8 | 0:00:17.8 | |
| 5 | 5 | 26 | Stuart Jones | Andy Bull | GB/GB | Mitsubishi Evo X | R4 | 0:27:32.1 | 0:00:04.4 | 0:00:22.2 | |
| 6 | 6 | 5 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza | R4 | 0:27:55.5 | 0:00:23.4 | 0:00:45.6 | |
| 7 | 7 | 9 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Evo X | R4 | 0:27:55.7 | 0:00:00.2 | 0:00:45.8 | |
| 8 | 8 | 7 | Dave Weston_Jnr | Ieuan Thomas | GB/GB | Subaru Impreza N14 | R4 | 0:27:57.1 | 0:00:01.4 | 0:00:47.2 | |
| 9 | 9 | 6 | Euan Thorburn | David Robson | GB/GB | Subaru Impreza | R4 | 0:28:02.9 | 0:00:05.8 | 0:00:53.0 | |
| 10 | 10 | 4 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Evo 9 | R4 | 0:28:06.1 | 0:00:03.2 | 0:00:56.2 | |
| 11 | 11 | 10 | Daniel Barry | Martin Brady | IRL/IRL | Mitsubishi Lancer | R4 | 0:28:25.2 | 0:00:19.1 | 0:01:15.3 | |
| 12 | 12 | 14 | Alistair Ginley | Kim Baker | GB/GB | Subaru Impreza | R4 | 0:28:55.7 | 0:00:30.5 | 0:01:45.8 | |
| 13 | 13 | 11 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Evo 9 | R4 | 0:29:05.4 | 0:00:09.7 | 0:01:55.5 | |
| 14 | 14 | 12 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | R4 | 0:29:50.2 | 0:00:44.8 | 0:02:40.3 | |
| 15 | 1 | 23 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:31:26.2 | 0:01:36.0 | 0:04:16.3 | |
| 16 | 15 | 15 | Rob Gill | Anders Howard | GB/GB | Mitsubishi Evo 9 | R4 | 0:31:34.5 | 0:00:08.3 | 0:04:24.6 | |
| 17 | 2 | 20 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:31:51.6 | 0:00:17.1 | 0:04:41.7 | |
| 18 | 3 | 25 | Nick Everard | Sam Collis | GB/GB | Suzuki Swift Sport | R1 | 0:34:03.1 | 0:02:11.5 | 0:06:53.2 | |
| 19 | 1 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | R2 | 0:34:51.0 | 0:00:47.9 | 0:07:41.1 | |
| 20 | 4 | 24 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:51:28.7 | 0:16:37.7 | 0:24:18.8 | |
| 21 | 5 | 21 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 1:07:12.1 | 0:15:43.4 | 0:40:02.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |