| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:05 on 26 September 2009
| No. | Crew | Nat | Car | Class | Reason |
|---|---|---|---|---|---|
| 62 | Julian Wilkes/Will Rutherford | GB/GB | Vauxhall Nova VXR | RC1 | Retired SS2 |
| 68 | Brett Griffin/Sam Fordham | GB/GB | Peugeot 106 GTi | RC2 | Half shaft SS4 |
| 74 | John Lowe/Garry Green | GB/GB | Vauxhall Nova | RC1 | Retired SS2 |
| 75 | Tony Simpson/Stefan Arndt | GB/GB | VW Polo | RC1 | Broken shaft SS1 |
| 76 | Richard Archer/Tom Ward | GB/GB | Vauxhall Corsa | RC4 | Rolled SS3 |
| 77 | Rory Hall/Lee Burgess | GB/GB | Ford Fiesta ST | RC3 | Retired SS2 |
| 79 | Austin McKinlay/Anthony Palmer | GB/GB | Peugeot 205 Gti | RC3 | Retired SS2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |