| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:15:37.0 | |||
| 2 | 3 | 352 | Nick Elliott | Dave Price | GB/GB | Ford Escort | D5 | 0:15:52.9 | 0:00:15.9 | 0:00:15.9 | |
| 3 | 4 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:16:19.5 | 0:00:26.6 | 0:00:42.5 | |
| 4 | 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:16:33.5 | 0:00:14.0 | 0:00:56.5 | |
| 5 | 8 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:16:44.6 | 0:00:11.1 | 0:01:07.6 | |
| 6 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:16:48.9 | 0:00:04.3 | 0:01:11.9 | |
| 7 | 1 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:16:53.6 | 0:00:04.7 | 0:01:16.6 | |
| 8 | 9 | 377 | Phil Squires | Mick Squires | GB/GB | Frd Escort RS1800 | D5 | 0:16:57.4 | 0:00:03.8 | 0:01:20.4 | |
| 9 | 2 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:17:04.5 | 0:00:07.1 | 0:01:27.5 | |
| 10 | 10 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:17:06.3 | 0:00:01.8 | 0:01:29.3 | |
| 11 | 3 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:17:08.0 | 0:00:01.7 | 0:01:31.0 | |
| 12 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:17:17.7 | 0:00:09.7 | 0:01:40.7 | |
| 13 | 12 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:17:21.3 | 0:00:03.6 | 0:01:44.3 | |
| 14 | 14 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:17:26.4 | 0:00:05.1 | 0:01:49.4 | |
| 15 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:17:27.3 | 0:00:00.9 | 0:01:50.3 | |
| 16 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:17:34.9 | 0:00:07.6 | 0:01:57.9 | |
| 17 | 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:17:39.3 | 0:00:04.4 | 0:02:02.3 | |
| 18= | 5 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:17:40.7 | 0:00:01.4 | 0:02:03.7 | |
| 18= | 16 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:17:40.7 | 0:02:03.7 | ||
| 20 | 2 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:17:42.7 | 0:00:02.0 | 0:02:05.7 | |
| 21 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:17:50.5 | 0:00:07.8 | 0:02:13.5 | |
| 22 | 5 | 378 | Chris Shooter | Bev LeGood | GB/GB | Ford Escort | D3 | 0:18:02.0 | 0:00:11.5 | 0:02:25.0 | |
| 23 | 6 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:18:28.1 | 0:00:26.1 | 0:02:51.1 | |
| 24 | 7 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:18:41.2 | 0:00:13.1 | 0:03:04.2 | |
| 25 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:18:41.5 | 0:00:00.3 | 0:03:04.5 | |
| 26 | 2 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:18:56.1 | 0:00:14.6 | 0:03:19.1 | |
| 27 | 9 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:19:05.5 | 0:00:09.4 | 0:03:28.5 | |
| 28 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:19:06.2 | 0:00:00.7 | 0:03:29.2 | |
| 29 | 2 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:19:06.8 | 0:00:00.6 | 0:03:29.8 | |
| 30 | 2 | 203 | Philip Smith | Barbara Smith | GB/GB | Porsche 911 | B5 | 0:19:16.6 | 0:00:09.8 | 0:03:39.6 | |
| 31 | 4 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:19:47.7 | 0:00:31.1 | 0:04:10.7 | |
| 32 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:19:49.6 | 0:00:01.9 | 0:04:12.6 | |
| 33 | 3 | 218 | Mike Barratt | Joanne Watson | GB/GB | Sunbeam Stiletto | B1 | 0:21:27.7 | 0:01:38.1 | 0:05:50.7 | |
| 34 | 2= | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:22:19.5 | 0:00:51.8 | 0:06:42.5 | |
| 35 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:22:30.3 | 0:00:10.8 | 0:06:53.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 6 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:16:31.2 | |||
| 2 | 1 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:16:53.6 | 0:00:22.4 | 0:00:22.4 | |
| 3 | 11 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:17:13.8 | 0:00:20.2 | 0:00:42.6 | |
| 4 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:17:17.7 | 0:00:03.9 | 0:00:46.5 | |
| 5 | 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:17:39.3 | 0:00:21.6 | 0:01:08.1 | |
| 6= | 5 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:17:40.7 | 0:00:01.4 | 0:01:09.5 | |
| 6= | 16 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:17:40.7 | 0:01:09.5 | ||
| 8 | 8 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:19:04.9 | 0:01:24.2 | 0:02:33.7 | |
| 9 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:19:06.2 | 0:00:01.3 | 0:02:35.0 | |
| 10 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:19:11.7 | 0:00:05.5 | 0:02:40.5 | |
| 11 | 8 | 324 | David Marshall | Chris Hudson | GB/GB | Ford Escort RS1600 | C5 | 0:19:14.8 | 0:00:03.1 | 0:02:43.6 | |
| 12 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:19:49.6 | 0:00:34.8 | 0:03:18.4 | |
| 13 | 2= | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:22:19.5 | 0:02:29.9 | 0:05:48.3 | |
| 14 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:22:30.3 | 0:00:10.8 | 0:05:59.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |