| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| No. | Crew | Nat | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|---|
| 216 | Nick Pinkett/Johnathan Lodge | GB/GB | B3 | TC6A | Early at TC6A | 1:00.0 | 0:01:00.0 |
| 306 | Peter Smith/Russ Langthorne | GB/GB | C4 | TC4B | Late at TC4B | 0:10.0 | 0:00:10.0 |
| 351 | Martin McCormack/Jim Goodman | GB/GB | D5 | TC4 | Late at TC4 | 0:10.0 | 0:00:10.0 |
| 376 | David Pritchard/Emyr Hall | GB/GB | D5 | TC4A | Early at TC4A | 1:00.0 | 0:01:00.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |