| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Charlie Payne | Craig Thorley | GB/GB | Mitsubishi Lancer | 4 | 0:41:14.5 | |||
| 2 | 1 | 102 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza WRC | 9 | 0:41:21.8 | 0:00:07.3 | 0:00:07.3 | |
| 3 | 2 | 103 | Stephen Petch | Michael Wilkinson | GB/GB | Mitsubishi Evo 9 | 9 | 0:43:31.7 | 0:02:09.9 | 0:02:17.2 | |
| 4 | 1 | 104 | Tony Thompson | Jon Dunning | GB/GB | Mitsubishi Lancer | 3 | 0:43:34.8 | 0:00:03.1 | 0:02:20.3 | |
| 5 | 3 | 105 | Peter Stephenson | Paul Wakely | GB/GB | Subaru P2000 | 9 | 0:10.0 | 0:45:05.4 | 0:01:30.6 | 0:03:50.9 |
| 6 | 1 | 111 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 7 | 0:45:06.7 | 0:00:01.3 | 0:03:52.2 | |
| 7 | 2 | 110 | Jeremy Nolan | Paul Nolan | GB/GB | Ford Escort WRC | 4 | 0:45:08.7 | 0:00:02.0 | 0:03:54.2 | |
| 8 | 1 | 113 | Tom Cave | Craig Parry | GB/GB | Ford Fiesta ST | 2 | 0:46:14.7 | 0:01:06.0 | 0:05:00.2 | |
| 9 | 4 | 112 | Edmund Peel | Kevin Devine | GB/GB | Audi Quattro | 9 | 0:51:49.6 | 0:05:34.9 | 0:10:35.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |