| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 102 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza WRC | 9 | 0:15:02.5 | |||
| 2 | 1 | 101 | Charlie Payne | Craig Thorley | GB/GB | Mitsubishi Lancer | 4 | 0:15:18.5 | 0:00:16.0 | 0:00:16.0 | |
| 3 | 2 | 103 | Stephen Petch | Michael Wilkinson | GB/GB | Mitsubishi Evo 9 | 9 | 0:15:46.9 | 0:00:28.4 | 0:00:44.4 | |
| 4 | 1 | 111 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 7 | 0:15:54.4 | 0:00:07.5 | 0:00:51.9 | |
| 5 | 1 | 104 | Tony Thompson | Jon Dunning | GB/GB | Mitsubishi Lancer | 3 | 0:15:57.5 | 0:00:03.1 | 0:00:55.0 | |
| 6 | 3 | 105 | Peter Stephenson | Paul Wakely | GB/GB | Subaru P2000 | 9 | 0:16:26.5 | 0:00:29.0 | 0:01:24.0 | |
| 7 | 2 | 110 | Jeremy Nolan | Paul Nolan | GB/GB | Ford Escort WRC | 4 | 0:16:30.6 | 0:00:04.1 | 0:01:28.1 | |
| 8 | 1 | 113 | Tom Cave | Craig Parry | GB/GB | Ford Fiesta ST | 2 | 0:16:53.4 | 0:00:22.8 | 0:01:50.9 | |
| 9 | 2 | 107 | Philip Welch | Andrew Welborn | GB/GB | VW Golf Kit Car | 7 | 0:17:16.6 | 0:00:23.2 | 0:02:14.1 | |
| 10 | 4 | 112 | Edmund Peel | Kevin Devine | GB/GB | Audi Quattro | 9 | 0:18:08.3 | 0:00:51.7 | 0:03:05.8 | |
| 11 | 1 | 109 | Mike Stuart | John Millington | GB/GB | Datsun 280Z | 8 | 0:18:49.7 | 0:00:41.4 | 0:03:47.2 | |
| 12 | 1 | 108 | Nathan O'Connor | Jessica Rogan | GB/GB | Citroen C2R2 | 6 | 0:19:07.5 | 0:00:17.8 | 0:04:05.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |