| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | 0:50:28.2 | |||
| 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | 0:55:05.1 | 0:04:36.9 | 0:04:36.9 | |
| 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | 0:56:11.9 | 0:01:06.8 | 0:05:43.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | 0:47:14.5 | |||
| 2 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | 1:06:28.0 | 0:19:13.5 | 0:19:13.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | 0:48:50.0 | |||
| 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | 0:49:12.9 | 0:00:22.9 | 0:00:22.9 | |
| 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | 0:50:35.6 | 0:01:22.7 | 0:01:45.6 | |
| 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | 1:00:14.0 | 0:09:38.4 | 0:11:24.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | 0:47:19.7 | |||
| 2 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | 0:50:01.9 | 0:02:42.2 | 0:02:42.2 | |
| 3 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | 0:50:17.5 | 0:00:15.6 | 0:02:57.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | 0:43:10.3 | |||
| 2 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:43:44.7 | 0:00:34.4 | 0:00:34.4 | |
| 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | 0:43:52.6 | 0:00:07.9 | 0:00:42.3 | |
| 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | 0:45:48.1 | 0:01:55.5 | 0:02:37.8 | |
| 5 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:10.0 | 0:46:12.5 | 0:00:24.4 | 0:03:02.2 |
| 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | 0:47:49.8 | 0:01:37.3 | 0:04:39.5 | |
| 7 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | 0:20.0 | 1:04:47.2 | 0:16:57.4 | 0:21:36.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |