| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | 0:34:26.4 | |||
| 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | 0:37:54.7 | 0:03:28.3 | 0:03:28.3 | |
| 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | 0:39:01.8 | 0:01:07.1 | 0:04:35.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | 0:32:37.2 | |||
| 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | 0:10.0 | 0:35:38.9 | 0:03:01.7 | 0:03:01.7 |
| 3 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | 0:46:13.2 | 0:10:34.3 | 0:13:36.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | 0:33:41.1 | |||
| 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | 0:33:59.0 | 0:00:17.9 | 0:00:17.9 | |
| 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | 0:34:52.9 | 0:00:53.9 | 0:01:11.8 | |
| 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | 0:42:39.2 | 0:07:46.3 | 0:08:58.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | 0:32:36.8 | |||
| 2 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | 0:34:36.5 | 0:01:59.7 | 0:01:59.7 | |
| 3 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | 0:34:39.5 | 0:00:03.0 | 0:02:02.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | 0:29:58.4 | |||
| 2 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | 0:30:11.1 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:30:19.2 | 0:00:08.1 | 0:00:20.8 | |
| 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | 0:31:39.8 | 0:01:20.6 | 0:01:41.4 | |
| 5 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:10.0 | 0:31:59.8 | 0:00:20.0 | 0:02:01.4 |
| 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | 0:32:46.5 | 0:00:46.7 | 0:02:48.1 | |
| 7 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | 0:20.0 | 0:47:10.1 | 0:14:23.6 | 0:17:11.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |