| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | Z5 | 0:29:58.4 | |||
| 2 | 2 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:30:11.1 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 3 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:30:19.2 | 0:00:08.1 | 0:00:20.8 | |
| 4 | 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:31:39.8 | 0:01:20.6 | 0:01:41.4 | |
| 5 | 5 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | Z5 | 0:10.0 | 0:31:59.8 | 0:00:20.0 | 0:02:01.4 |
| 6 | 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:32:36.8 | 0:00:37.0 | 0:02:38.4 | |
| 7 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:32:37.2 | 0:00:00.4 | 0:02:38.8 | |
| 8 | 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:32:46.5 | 0:00:09.3 | 0:02:48.1 | |
| 9 | 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | Z3 | 0:33:41.1 | 0:00:54.6 | 0:03:42.7 | |
| 10 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:33:59.0 | 0:00:17.9 | 0:04:00.6 | |
| 11 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:34:26.4 | 0:00:27.4 | 0:04:28.0 | |
| 12 | 2 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | Z4 | 0:34:36.5 | 0:00:10.1 | 0:04:38.1 | |
| 13 | 3 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | Z4 | 0:34:39.5 | 0:00:03.0 | 0:04:41.1 | |
| 14 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:34:52.9 | 0:00:13.4 | 0:04:54.5 | |
| 15 | 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | Z2 | 0:10.0 | 0:35:38.9 | 0:00:46.0 | 0:05:40.5 |
| 16 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:37:54.7 | 0:02:15.8 | 0:07:56.3 | |
| 17 | 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | Z1 | 0:39:01.8 | 0:01:07.1 | 0:09:03.4 | |
| 18 | 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | Z3 | 0:42:39.2 | 0:03:37.4 | 0:12:40.8 | |
| 19 | 3 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | Z2 | 0:46:13.2 | 0:03:34.0 | 0:16:14.8 | |
| 20 | 7 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | Z5 | 0:20.0 | 0:47:10.1 | 0:00:56.9 | 0:17:11.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |