| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:43 on 27 March 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | Subaru Impreza N15 | R4 | 1:07:05.7 | |||
| 2 | 2 | 7 | Alastair Fisher | Rory Kennedy | Mitsubishi Lancer Evo 9 | R4 | 1:07:35.3 | 0:00:29.6 | 0:00:29.6 | |
| 3 | 3 | 6 | Dave Weston_Jnr | Ieuan Thomas | Subaru Impreza N16 | R4 | 1:08:06.3 | 0:00:31.0 | 0:01:00.6 | |
| 4 | 4 | 37 | Adam Gould | Craig Drew | Subaru Impreza N11 | R4 | 1:08:29.4 | 0:00:23.1 | 0:01:23.7 | |
| 5 | 5 | 8 | Euan Thorburn | Paul Beaton | Subaru Impreza N15 | R4 | 0:10.0 | 1:08:43.0 | 0:00:13.6 | 0:01:37.3 |
| 6 | 6 | 3 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | R4 | 1:09:13.6 | 0:00:30.6 | 0:02:07.9 | |
| 7 | 7 | 9 | Darren Gass | Neil Shanks | Subaru Impreza | R4 | 1:09:44.7 | 0:00:31.1 | 0:02:39.0 | |
| 8 | 8 | 4 | David Bogie | Kevin Rae | Mitsubishi Lancer Evo 9 | R4 | 1:10:18.2 | 0:00:33.5 | 0:03:12.5 | |
| 9 | 9 | 38 | Daniel Sigurdarson | Asta Sigurdardottir | Mitsubishi Lancer Evo 10 | R4 | 1:10:32.7 | 0:00:14.5 | 0:03:27.0 | |
| 10 | 10 | 10 | Jason Pritchard | Robbie Durant | Subaru Impreza | R4 | 1:11:02.5 | 0:00:29.8 | 0:03:56.8 | |
| 11 | 1 | 18 | Elfyn Evans | Andrew Edwards | Ford Fiesta ST | R3 | 1:14:17.5 | 0:03:15.0 | 0:07:11.8 | |
| 12 | 1 | 21 | Mark Donnelly | Paddy Robinson | Citroen C2R2 Max | R2 | 1:14:53.8 | 0:00:36.3 | 0:07:48.1 | |
| 13 | 12 | 14 | Max Utting | Katie Blake | Subaru Impreza N12b | R4 | 0:30.0 | 1:15:47.0 | 0:00:53.2 | 0:08:41.3 |
| 14 | 2 | 19 | Robert Barrable | Damien Connolly | Citroen C2R2 Max | R2 | 1:16:14.1 | 0:00:27.1 | 0:09:08.4 | |
| 15 | 3 | 16 | Jarkko Nikara | Petri Nikkara | Renault Twingo | R2 | 1:40.0 | 1:16:49.5 | 0:00:35.4 | 0:09:43.8 |
| 16 | 4 | 27 | Richard Sykes | Simon Taylor | Citroen C2R2 Max | R2 | 1:16:50.0 | 0:00:00.5 | 0:09:44.3 | |
| 17 | 13 | 15 | Peter Horsey | Moses Matovu | Mitsubishi Lancer Evo 10 | R4 | 1:17:11.9 | 0:00:21.9 | 0:10:06.2 | |
| 18 | 6 | 28 | Joe McGonigle | Niall Burns | Citroen C2R2 Max | R2 | 0:10.0 | 1:18:28.9 | 0:01:17.0 | 0:11:23.2 |
| 19 | 7 | 20 | Luke Pinder | Peter Scott | Citroen C2R2 Max | R2 | 1:18:43.4 | 0:00:14.5 | 0:11:37.7 | |
| 20 | 8 | 26 | Molly Taylor | Phil Clarke | Citroen C2R2 Max | R2 | 1:18:48.5 | 0:00:05.1 | 0:11:42.8 | |
| 21 | 14 | 22 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | R4 | 1:19:33.5 | 0:00:45.0 | 0:12:27.8 | |
| 22 | 2 | 24 | John Boyd | Craig Wallace | Ford Fiesta | R3 | 1:19:41.9 | 0:00:08.4 | 0:12:36.2 | |
| 23 | 2 | 32 | David Harrison | John Connor | Suzuki Swift | R1 | 0:20.0 | 1:24:07.7 | 0:04:25.8 | 0:17:02.0 |
| 24 | 9 | 17 | Matti Rantanen | Mikko Lukka | Renault Twingo | R2 | 1:24:45.6 | 0:00:37.9 | 0:17:39.9 | |
| 25 | 10 | 30 | John MacCrone | Stuart Loudon | Ford Fiesta R2 | R2 | 1:28:01.3 | 0:03:15.7 | 0:20:55.6 | |
| 26 | 3 | 34 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:35:00.8 | 0:06:59.5 | 0:27:55.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 18 | Elfyn Evans | Andrew Edwards | Ford Fiesta ST | R3 | 1:14:17.5 | |||
| 2 | 2 | 24 | John Boyd | Craig Wallace | Ford Fiesta | R3 | 1:19:41.9 | 0:05:24.4 | 0:05:24.4 | |
| 3 | 10 | 30 | John MacCrone | Stuart Loudon | Ford Fiesta R2 | R2 | 1:28:01.3 | 0:08:19.4 | 0:13:43.8 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 33 | Mikko Pajunen | Janne Perälä | Suzuki Swift | R1 | 1:17:58.1 | |||
| 2 | 2 | 32 | David Harrison | John Connor | Suzuki Swift | R1 | 0:20.0 | 1:24:07.7 | 0:06:09.6 | 0:06:09.6 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 21 | Mark Donnelly | Paddy Robinson | Citroen C2R2 Max | R2 | 1:14:53.8 | |||
| 2 | 2 | 19 | Robert Barrable | Damien Connolly | Citroen C2R2 Max | R2 | 1:16:14.1 | 0:01:20.3 | 0:01:20.3 | |
| 3 | 4 | 27 | Richard Sykes | Simon Taylor | Citroen C2R2 Max | R2 | 1:16:50.0 | 0:00:35.9 | 0:01:56.2 | |
| 4 | 5 | 25 | Andrew Hockridge | Iestyn Williams | Citroen C2R2 Max | R2 | 1:17:40.3 | 0:00:50.3 | 0:02:46.5 | |
| 5 | 6 | 28 | Joe McGonigle | Niall Burns | Citroen C2R2 Max | R2 | 0:10.0 | 1:18:28.9 | 0:00:48.6 | 0:03:35.1 |
| 6 | 7 | 20 | Luke Pinder | Peter Scott | Citroen C2R2 Max | R2 | 1:18:43.4 | 0:00:14.5 | 0:03:49.6 | |
| 7 | 8 | 26 | Molly Taylor | Phil Clarke | Citroen C2R2 Max | R2 | 1:18:48.5 | 0:00:05.1 | 0:03:54.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 6 | 3 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | R4 | 1:09:13.6 | |||
| 2 | 9 | 38 | Daniel Sigurdarson | Asta Sigurdardottir | Mitsubishi Lancer Evo 10 | R4 | 1:10:32.7 | 0:01:19.1 | 0:01:19.1 | |
| 3 | 13 | 15 | Peter Horsey | Moses Matovu | Mitsubishi Lancer Evo 10 | R4 | 1:17:11.9 | 0:06:39.2 | 0:07:58.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |