| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:43 on 27 March 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | Subaru Impreza N15 | R4 | 1:11:55.9 | |||
| 2 | 2 | 7 | Alastair Fisher | Rory Kennedy | Mitsubishi Lancer Evo 9 | R4 | 1:12:31.4 | 0:00:35.5 | 0:00:35.5 | |
| 3 | 3 | 6 | Dave Weston_Jnr | Ieuan Thomas | Subaru Impreza N16 | R4 | 1:13:02.2 | 0:00:30.8 | 0:01:06.3 | |
| 4 | 4 | 37 | Adam Gould | Craig Drew | Subaru Impreza N11 | R4 | 1:13:33.1 | 0:00:30.9 | 0:01:37.2 | |
| 5 | 5 | 8 | Euan Thorburn | Paul Beaton | Subaru Impreza N15 | R4 | 0:10.0 | 1:13:44.0 | 0:00:10.9 | 0:01:48.1 |
| 6 | 6 | 3 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | R4 | 1:14:11.5 | 0:00:27.5 | 0:02:15.6 | |
| 7 | 7 | 9 | Darren Gass | Neil Shanks | Subaru Impreza | R4 | 1:14:50.9 | 0:00:39.4 | 0:02:55.0 | |
| 8 | 8 | 4 | David Bogie | Kevin Rae | Mitsubishi Lancer Evo 9 | R4 | 1:15:29.1 | 0:00:38.2 | 0:03:33.2 | |
| 9 | 9 | 38 | Daniel Sigurdarson | Asta Sigurdardottir | Mitsubishi Lancer Evo 10 | R4 | 1:15:41.6 | 0:00:12.5 | 0:03:45.7 | |
| 10 | 10 | 10 | Jason Pritchard | Robbie Durant | Subaru Impreza | R4 | 1:16:10.0 | 0:00:28.4 | 0:04:14.1 | |
| 11 | 1 | 18 | Elfyn Evans | Andrew Edwards | Ford Fiesta ST | R3 | 1:19:35.2 | 0:03:25.2 | 0:07:39.3 | |
| 12 | 1 | 21 | Mark Donnelly | Paddy Robinson | Citroen C2R2 Max | R2 | 1:20:19.1 | 0:00:43.9 | 0:08:23.2 | |
| 13 | 12 | 14 | Max Utting | Katie Blake | Subaru Impreza N12b | R4 | 0:30.0 | 1:21:15.1 | 0:00:56.0 | 0:09:19.2 |
| 14 | 2 | 19 | Robert Barrable | Damien Connolly | Citroen C2R2 Max | R2 | 1:21:42.9 | 0:00:27.8 | 0:09:47.0 | |
| 15 | 3 | 16 | Jarkko Nikara | Petri Nikkara | Renault Twingo | R2 | 1:40.0 | 1:22:05.4 | 0:00:22.5 | 0:10:09.5 |
| 16 | 4 | 27 | Richard Sykes | Simon Taylor | Citroen C2R2 Max | R2 | 1:22:27.9 | 0:00:22.5 | 0:10:32.0 | |
| 17 | 13 | 15 | Peter Horsey | Moses Matovu | Mitsubishi Lancer Evo 10 | R4 | 1:22:41.4 | 0:00:13.5 | 0:10:45.5 | |
| 18 | 6 | 28 | Joe McGonigle | Niall Burns | Citroen C2R2 Max | R2 | 0:10.0 | 1:24:06.5 | 0:01:25.1 | 0:12:10.6 |
| 19 | 7 | 26 | Molly Taylor | Phil Clarke | Citroen C2R2 Max | R2 | 1:24:26.8 | 0:00:20.3 | 0:12:30.9 | |
| 20 | 8 | 20 | Luke Pinder | Peter Scott | Citroen C2R2 Max | R2 | 1:24:27.5 | 0:00:00.7 | 0:12:31.6 | |
| 21 | 14 | 22 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | R4 | 1:25:22.4 | 0:00:54.9 | 0:13:26.5 | |
| 22 | 2 | 24 | John Boyd | Craig Wallace | Ford Fiesta | R3 | 1:25:28.5 | 0:00:06.1 | 0:13:32.6 | |
| 23 | 2 | 32 | David Harrison | John Connor | Suzuki Swift | R1 | 0:20.0 | 1:29:59.5 | 0:04:31.0 | 0:18:03.6 |
| 24 | 9 | 17 | Matti Rantanen | Mikko Lukka | Renault Twingo | R2 | 1:30:13.2 | 0:00:13.7 | 0:18:17.3 | |
| 25 | 10 | 30 | John MacCrone | Stuart Loudon | Ford Fiesta R2 | R2 | 0:10.0 | 1:33:34.4 | 0:03:21.2 | 0:21:38.5 |
| 26 | 3 | 34 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:43:50.8 | 0:10:16.4 | 0:31:54.9 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 18 | Elfyn Evans | Andrew Edwards | Ford Fiesta ST | R3 | 1:19:35.2 | |||
| 2 | 2 | 24 | John Boyd | Craig Wallace | Ford Fiesta | R3 | 1:25:28.5 | 0:05:53.3 | 0:05:53.3 | |
| 3 | 10 | 30 | John MacCrone | Stuart Loudon | Ford Fiesta R2 | R2 | 0:10.0 | 1:33:34.4 | 0:08:05.9 | 0:13:59.2 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 33 | Mikko Pajunen | Janne Perälä | Suzuki Swift | R1 | 1:23:35.8 | |||
| 2 | 2 | 32 | David Harrison | John Connor | Suzuki Swift | R1 | 0:20.0 | 1:29:59.5 | 0:06:23.7 | 0:06:23.7 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 21 | Mark Donnelly | Paddy Robinson | Citroen C2R2 Max | R2 | 1:20:19.1 | |||
| 2 | 2 | 19 | Robert Barrable | Damien Connolly | Citroen C2R2 Max | R2 | 1:21:42.9 | 0:01:23.8 | 0:01:23.8 | |
| 3 | 4 | 27 | Richard Sykes | Simon Taylor | Citroen C2R2 Max | R2 | 1:22:27.9 | 0:00:45.0 | 0:02:08.8 | |
| 4 | 5 | 25 | Andrew Hockridge | Iestyn Williams | Citroen C2R2 Max | R2 | 1:23:15.1 | 0:00:47.2 | 0:02:56.0 | |
| 5 | 6 | 28 | Joe McGonigle | Niall Burns | Citroen C2R2 Max | R2 | 0:10.0 | 1:24:06.5 | 0:00:51.4 | 0:03:47.4 |
| 6 | 7 | 26 | Molly Taylor | Phil Clarke | Citroen C2R2 Max | R2 | 1:24:26.8 | 0:00:20.3 | 0:04:07.7 | |
| 7 | 8 | 20 | Luke Pinder | Peter Scott | Citroen C2R2 Max | R2 | 1:24:27.5 | 0:00:00.7 | 0:04:08.4 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 6 | 3 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | R4 | 1:14:11.5 | |||
| 2 | 9 | 38 | Daniel Sigurdarson | Asta Sigurdardottir | Mitsubishi Lancer Evo 10 | R4 | 1:15:41.6 | 0:01:30.1 | 0:01:30.1 | |
| 3 | 13 | 15 | Peter Horsey | Moses Matovu | Mitsubishi Lancer Evo 10 | R4 | 1:22:41.4 | 0:06:59.8 | 0:08:29.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |