| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:43 on 27 March 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | Subaru Impreza N15 | R4 | 1:21:07.9 | |||
| 2 | 2 | 6 | Dave Weston_Jnr | Ieuan Thomas | Subaru Impreza N16 | R4 | 1:22:27.6 | 0:01:19.7 | 0:01:19.7 | |
| 3 | 3 | 37 | Adam Gould | Craig Drew | Subaru Impreza N11 | R4 | 1:22:54.0 | 0:00:26.4 | 0:01:46.1 | |
| 4 | 4 | 8 | Euan Thorburn | Paul Beaton | Subaru Impreza N15 | R4 | 0:10.0 | 1:23:12.7 | 0:00:18.7 | 0:02:04.8 |
| 5 | 5 | 3 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | R4 | 1:23:30.5 | 0:00:17.8 | 0:02:22.6 | |
| 6 | 6 | 9 | Darren Gass | Neil Shanks | Subaru Impreza | R4 | 1:24:42.9 | 0:01:12.4 | 0:03:35.0 | |
| 7 | 7 | 4 | David Bogie | Kevin Rae | Mitsubishi Lancer Evo 9 | R4 | 1:25:10.9 | 0:00:28.0 | 0:04:03.0 | |
| 8 | 8 | 38 | Daniel Sigurdarson | Asta Sigurdardottir | Mitsubishi Lancer Evo 10 | R4 | 1:25:26.8 | 0:00:15.9 | 0:04:18.9 | |
| 9 | 9 | 10 | Jason Pritchard | Robbie Durant | Subaru Impreza | R4 | 1:25:47.6 | 0:00:20.8 | 0:04:39.7 | |
| 10 | 1 | 18 | Elfyn Evans | Andrew Edwards | Ford Fiesta ST | R3 | 1:29:36.5 | 0:03:48.9 | 0:08:28.6 | |
| 11 | 1 | 21 | Mark Donnelly | Paddy Robinson | Citroen C2R2 Max | R2 | 1:30:30.0 | 0:00:53.5 | 0:09:22.1 | |
| 12 | 11 | 14 | Max Utting | Katie Blake | Subaru Impreza N12b | R4 | 0:30.0 | 1:31:33.5 | 0:01:03.5 | 0:10:25.6 |
| 13 | 2 | 16 | Jarkko Nikara | Petri Nikkara | Renault Twingo | R2 | 1:40.0 | 1:32:07.1 | 0:00:33.6 | 0:10:59.2 |
| 14 | 3 | 19 | Robert Barrable | Damien Connolly | Citroen C2R2 Max | R2 | 1:32:07.2 | 0:00:00.1 | 0:10:59.3 | |
| 15 | 12 | 15 | Peter Horsey | Moses Matovu | Mitsubishi Lancer Evo 10 | R4 | 1:32:50.1 | 0:00:42.9 | 0:11:42.2 | |
| 16 | 4 | 28 | Joe McGonigle | Niall Burns | Citroen C2R2 Max | R2 | 0:10.0 | 1:34:44.2 | 0:01:54.1 | 0:13:36.3 |
| 17 | 5 | 26 | Molly Taylor | Phil Clarke | Citroen C2R2 Max | R2 | 1:34:56.2 | 0:00:12.0 | 0:13:48.3 | |
| 18 | 6 | 20 | Luke Pinder | Peter Scott | Citroen C2R2 Max | R2 | 1:35:12.0 | 0:00:15.8 | 0:14:04.1 | |
| 19 | 2 | 24 | John Boyd | Craig Wallace | Ford Fiesta | R3 | 1:36:12.3 | 0:01:00.3 | 0:15:04.4 | |
| 20 | 13 | 22 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | R4 | 1:36:15.2 | 0:00:02.9 | 0:15:07.3 | |
| 21 | 7 | 17 | Matti Rantanen | Mikko Lukka | Renault Twingo | R2 | 1:40:59.7 | 0:04:44.5 | 0:19:51.8 | |
| 22 | 2 | 32 | David Harrison | John Connor | Suzuki Swift | R1 | 0:20.0 | 1:41:11.9 | 0:00:12.2 | 0:20:04.0 |
| 23 | 8 | 30 | John MacCrone | Stuart Loudon | Ford Fiesta R2 | R2 | 0:10.0 | 1:43:42.7 | 0:02:30.8 | 0:22:34.8 |
| 24 | 3 | 34 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 2:00.0 | 1:58:33.7 | 0:14:51.0 | 0:37:25.8 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 18 | Elfyn Evans | Andrew Edwards | Ford Fiesta ST | R3 | 1:29:36.5 | |||
| 2 | 2 | 24 | John Boyd | Craig Wallace | Ford Fiesta | R3 | 1:36:12.3 | 0:06:35.8 | 0:06:35.8 | |
| 3 | 8 | 30 | John MacCrone | Stuart Loudon | Ford Fiesta R2 | R2 | 0:10.0 | 1:43:42.7 | 0:07:30.4 | 0:14:06.2 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 33 | Mikko Pajunen | Janne Perälä | Suzuki Swift | R1 | 1:34:04.6 | |||
| 2 | 2 | 32 | David Harrison | John Connor | Suzuki Swift | R1 | 0:20.0 | 1:41:11.9 | 0:07:07.3 | 0:07:07.3 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 21 | Mark Donnelly | Paddy Robinson | Citroen C2R2 Max | R2 | 1:30:30.0 | |||
| 2 | 3 | 19 | Robert Barrable | Damien Connolly | Citroen C2R2 Max | R2 | 1:32:07.2 | 0:01:37.2 | 0:01:37.2 | |
| 3 | 4 | 28 | Joe McGonigle | Niall Burns | Citroen C2R2 Max | R2 | 0:10.0 | 1:34:44.2 | 0:02:37.0 | 0:04:14.2 |
| 4 | 5 | 26 | Molly Taylor | Phil Clarke | Citroen C2R2 Max | R2 | 1:34:56.2 | 0:00:12.0 | 0:04:26.2 | |
| 5 | 6 | 20 | Luke Pinder | Peter Scott | Citroen C2R2 Max | R2 | 1:35:12.0 | 0:00:15.8 | 0:04:42.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 5 | 3 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | R4 | 1:23:30.5 | |||
| 2 | 8 | 38 | Daniel Sigurdarson | Asta Sigurdardottir | Mitsubishi Lancer Evo 10 | R4 | 1:25:26.8 | 0:01:56.3 | 0:01:56.3 | |
| 3 | 12 | 15 | Peter Horsey | Moses Matovu | Mitsubishi Lancer Evo 10 | R4 | 1:32:50.1 | 0:07:23.3 | 0:09:19.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |