| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 27 March 2010
Stage Bogey: 15:00.0. Stage Target: 35:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 63 | Julian Wilkes/Will Rutherford | Vauxhall Nova VXR190 | RC1 | 20:09.8 | ||
| 2 | 64 | Callum Black/Paul Wakely | MG ZR | RC1 | 20:48.5 | 0:38.7 | 0:38.7 |
| 3 | 66 | Jonathan Cunningham/Richard Millener | Ford Fiesta ST | RC3 | 21:03.4 | 0:14.9 | 0:53.6 |
| 4 | 65 | Russ Thompson/Neil Bye | Renault Clio | RC3 | 21:11.0 | 0:07.6 | 1:01.2 |
| 5 | 62 | Simon Moore/Emma Morrison | Renault Clio | RC3 | 21:13.7 | 0:02.7 | 1:03.9 |
| 6 | 61 | Chris Peart/Jamie Forrest | Vauxhall Astra | RC3 | 21:25.6 | 0:11.9 | 1:15.8 |
| 7 | 70 | Richard Parry-Jones/Sara Price | Ford Fiesta ST | RC3 | 21:31.6 | 0:06.0 | 1:21.8 |
| 8 | 69 | John Pritchard/Chris Williams | Ford Fiesta | RC3 | 22:01.2 | 0:29.6 | 1:51.4 |
| 9 | 77 | Osian Pryce/Craig Parry | Ford Fiesta ST | RC3 | 22:01.5 | 0:00.3 | 1:51.7 |
| 10 | 71 | Alex Laffey/Daniel Swainbank | Ford Fiesta | RC3 | 22:14.2 | 0:12.7 | 2:04.4 |
| 11 | 73 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC3 | 22:14.9 | 0:00.7 | 2:05.1 |
| 12 | 72 | Daniel O'Brien/Will Rogers | Ford Fiesta ST | RC3 | 22:34.9 | 0:20.0 | 2:25.1 |
| 13 | 68 | Brett Griffin/Sam Fordham | Peugeot 106 | RC2 | 22:37.7 | 0:02.8 | 2:27.9 |
| 14 | 75 | George Morrison/David Jones | Peugeot 205 | RC1 | 26:01.9 | 3:24.2 | 5:52.1 |
| 15 | 76 | Saleh Hijazi/Aggie Foster | MG ZR 160 | RC3 | 28:29.7 | 2:27.8 | 8:19.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |