| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 27 March 2010
Stage Bogey: 4:30.0. Stage Target: 11:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 63 | Julian Wilkes/Will Rutherford | Vauxhall Nova VXR190 | RC1 | 5:26.1 | ||
| 2 | 64 | Callum Black/Paul Wakely | MG ZR | RC1 | 5:34.9 | 0:08.8 | 0:08.8 |
| 3 | 66 | Jonathan Cunningham/Richard Millener | Ford Fiesta ST | RC3 | 5:39.2 | 0:04.3 | 0:13.1 |
| 4 | 62 | Simon Moore/Emma Morrison | Renault Clio | RC3 | 5:40.9 | 0:01.7 | 0:14.8 |
| 5 | 61 | Chris Peart/Jamie Forrest | Vauxhall Astra | RC3 | 5:42.6 | 0:01.7 | 0:16.5 |
| 6 | 77 | Osian Pryce/Craig Parry | Ford Fiesta ST | RC3 | 5:42.7 | 0:00.1 | 0:16.6 |
| 7 | 65 | Russ Thompson/Neil Bye | Renault Clio | RC3 | 5:43.2 | 0:00.5 | 0:17.1 |
| 8 | 70 | Richard Parry-Jones/Sara Price | Ford Fiesta ST | RC3 | 5:45.6 | 0:02.4 | 0:19.5 |
| 9 | 69 | John Pritchard/Chris Williams | Ford Fiesta | RC3 | 5:46.1 | 0:00.5 | 0:20.0 |
| 10 | 73 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC3 | 5:49.8 | 0:03.7 | 0:23.7 |
| 11 | 71 | Alex Laffey/Daniel Swainbank | Ford Fiesta | RC3 | 5:56.4 | 0:06.6 | 0:30.3 |
| 12 | 68 | Brett Griffin/Sam Fordham | Peugeot 106 | RC2 | 5:58.0 | 0:01.6 | 0:31.9 |
| 13 | 72 | Daniel O'Brien/Will Rogers | Ford Fiesta ST | RC3 | 6:07.5 | 0:09.5 | 0:41.4 |
| 14 | 75 | George Morrison/David Jones | Peugeot 205 | RC1 | 6:54.8 | 0:47.3 | 1:28.7 |
| 15 | 76 | Saleh Hijazi/Aggie Foster | MG ZR 160 | RC3 | 7:44.6 | 0:49.8 | 2:18.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |