| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 27 March 2010
Stage Bogey: 7:25.0. Stage Target: 18:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 64 | Callum Black/Paul Wakely | MG ZR | RC1 | 10:24.3 | ||
| 2 | 66 | Jonathan Cunningham/Richard Millener | Ford Fiesta ST | RC3 | 10:28.7 | 0:04.4 | 0:04.4 |
| 3 | 63 | Julian Wilkes/Will Rutherford | Vauxhall Nova VXR190 | RC1 | 10:34.7 | 0:06.0 | 0:10.4 |
| 4 | 61 | Chris Peart/Jamie Forrest | Vauxhall Astra | RC3 | 10:35.3 | 0:00.6 | 0:11.0 |
| 5 | 62 | Simon Moore/Emma Morrison | Renault Clio | RC3 | 10:39.1 | 0:03.8 | 0:14.8 |
| 6 | 65 | Russ Thompson/Neil Bye | Renault Clio | RC3 | 10:53.9 | 0:14.8 | 0:29.6 |
| 7 | 70 | Richard Parry-Jones/Sara Price | Ford Fiesta ST | RC3 | 10:56.8 | 0:02.9 | 0:32.5 |
| 8 | 69 | John Pritchard/Chris Williams | Ford Fiesta | RC3 | 10:57.1 | 0:00.3 | 0:32.8 |
| 9 | 77 | Osian Pryce/Craig Parry | Ford Fiesta ST | RC3 | 11:08.2 | 0:11.1 | 0:43.9 |
| 10 | 68 | Brett Griffin/Sam Fordham | Peugeot 106 | RC2 | 11:21.7 | 0:13.5 | 0:57.4 |
| 11 | 72 | Daniel O'Brien/Will Rogers | Ford Fiesta ST | RC3 | 11:25.7 | 0:04.0 | 1:01.4 |
| 12 | 75 | George Morrison/David Jones | Peugeot 205 | RC1 | 12:50.4 | 1:24.7 | 2:26.1 |
| 13 | 76 | Saleh Hijazi/Aggie Foster | MG ZR 160 | RC3 | 14:03.9 | 1:13.5 | 3:39.6 |
| 14= | 71 | Alex Laffey/Daniel Swainbank | Ford Fiesta | RC3 | 18:00.0 | 3:56.1 | 7:35.7 |
| 14= | 73 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC3 | 18:00.0 | 7:35.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |