| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 27 March 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 151 | Neville Jones | Ian Capewll | Subaru Impreza | B19 | 0:44:08.6 | |||
| 2 | 1 | 153 | Geraint Mills | Johnny 'Tad' Evans | Opel Manta 400 | B17 | 0:44:08.8 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 4 | 157 | Mike Nobles | Jayne Benfield | Subaru Impreza | B19 | 0:10.0 | 0:44:21.7 | 0:00:12.9 | 0:00:13.1 |
| 4 | 2 | 161 | Dewi Williams | Aled Edwards | Peugeot 205 | B17 | 0:45:17.1 | 0:00:55.4 | 0:01:08.5 | |
| 5 | 1 | 162 | Huw Mackinnon | Llion Williams | Peugeot 106 | B16 | 0:45:31.7 | 0:00:14.6 | 0:01:23.1 | |
| 6 | 5 | 175 | Gary Kenna | Hamish Campbell | Subaru Impreza | B19 | 0:45:36.3 | 0:00:04.6 | 0:01:27.7 | |
| 7 | 3 | 166 | Dylan Davies | Dale Furniss | Ford Escort MkII | B18 | 0:49:38.6 | 0:04:02.3 | 0:05:30.0 | |
| 8 | 5 | 174 | Llion Owen | Dylan Thomas | Peugeot 205 Gti | B16 | 0:51:55.8 | 0:02:17.2 | 0:07:47.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |