| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 27 March 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 155 | Phil Edwards | Jon Edwards | Subaru Impreza | B19 | 0:32:42.3 | |||
| 2 | 1 | 153 | Geraint Mills | Johnny 'Tad' Evans | Opel Manta 400 | B17 | 0:34:03.3 | 0:01:21.0 | 0:01:21.0 | |
| 3 | 4 | 157 | Mike Nobles | Jayne Benfield | Subaru Impreza | B19 | 0:10.0 | 0:34:09.4 | 0:00:06.1 | 0:01:27.1 |
| 4 | 5 | 151 | Neville Jones | Ian Capewll | Subaru Impreza | B19 | 0:34:31.9 | 0:00:22.5 | 0:01:49.6 | |
| 5 | 6 | 175 | Gary Kenna | Hamish Campbell | Subaru Impreza | B19 | 0:35:03.5 | 0:00:31.6 | 0:02:21.2 | |
| 6 | 2 | 161 | Dewi Williams | Aled Edwards | Peugeot 205 | B17 | 0:35:04.6 | 0:00:01.1 | 0:02:22.3 | |
| 7 | 1 | 162 | Huw Mackinnon | Llion Williams | Peugeot 106 | B16 | 0:35:11.9 | 0:00:07.3 | 0:02:29.6 | |
| 8 | 3 | 166 | Dylan Davies | Dale Furniss | Ford Escort MkII | B18 | 0:39:26.0 | 0:04:14.1 | 0:06:43.7 | |
| 9 | 5 | 174 | Llion Owen | Dylan Thomas | Peugeot 205 Gti | B16 | 0:40:01.5 | 0:00:35.5 | 0:07:19.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |