| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 10 July 2010
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 1:33:31.2 | |||
| 2 | 2 | 3 | Gwyndaf Evans | Gareth Roberts | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 1:35:17.1 | 0:01:45.9 | 0:01:45.9 | |
| 3 | 3 | 10 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 1:36:54.7 | 0:01:37.6 | 0:03:23.5 | |
| 4 | 4 | 6 | Jonathan Greer | Gordon Noble | GBR/GBR | Mitusbishi Lancer Evo 9 | R4 | 1:37:06.7 | 0:00:12.0 | 0:03:35.5 | |
| 5 | 1 | 19 | Jarkko Nikara | Petri Nikara | FIN/FIN | Renault Twingo R2 | R2 | 1:40:25.1 | 0:03:18.4 | 0:06:53.9 | |
| 6 | 2 | 17 | Elfyn Evans | Andrew Edwards | GBR/GBR | Ford Fiesta R2 | R2 | 1:40:48.5 | 0:00:23.4 | 0:07:17.3 | |
| 7 | 6 | 9 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 0:30.0 | 1:40:59.2 | 0:00:10.7 | 0:07:28.0 |
| 8 | 3 | 20 | Robert Barrable | Damien Connolly | IRL/IRL | Citroën C2 R2 Max | R2 | 1:41:08.6 | 0:00:09.4 | 0:07:37.4 | |
| 9 | 4 | 18 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Twingo R2 | R2 | 1:41:14.2 | 0:00:05.6 | 0:07:43.0 | |
| 10 | 5 | 21 | Mark Donnelly | Aidan Friel | GBR | Citroën C2 R2 Max | R2 | 0:20.0 | 1:41:52.7 | 0:00:38.5 | 0:08:21.5 |
| 11 | 7 | 7 | Dave Weston_Jnr | Ieuan Thomas | GBR/GBR | Subaru Impreza N16 | R4 | 1:42:08.0 | 0:00:15.3 | 0:08:36.8 | |
| 12 | 8 | 12 | Daniel Sigurðarson | Ásta Sigurðardóttir | ISL/ISL | Mitsubishi Lancer Evo 10 | R4 | 0:30.0 | 1:42:31.9 | 0:00:23.9 | 0:09:00.7 |
| 13 | 6 | 26 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:43:27.1 | 0:00:55.2 | 0:09:55.9 | |
| 14 | 7 | 22 | Richard Sykes | Simon Taylor | GBR/GBR | Citroën C2 R2 Max | R2 | 1:43:38.9 | 0:00:11.8 | 0:10:07.7 | |
| 15 | 8 | 25 | Molly Taylor | Coral Taylor | AUS/AUS | Citroën C2 R2 Max | R2 | 1:44:32.1 | 0:00:53.2 | 0:11:00.9 | |
| 16 | 1 | 27 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:47:32.5 | 0:03:00.4 | 0:14:01.3 | |
| 17 | 9 | 30 | Peter Taylor | Paul Hughes | GBR/GBR | Ford Fiesta R2 | R2 | 1:48:27.9 | 0:00:55.4 | 0:14:56.7 | |
| 18 | 10 | 16 | Max Utting | Ken Bowman | GBR/GBR | Subaru Impreza N12b | R4 | 2:20.0 | 1:58:57.1 | 0:10:29.2 | 0:25:25.9 |
| 19 | 10 | 29 | David Harrison | John Connor | GBR/GBR | Peugeot 206 | R2 | 2:20.0 | 2:15:20.6 | 0:16:23.5 | 0:41:49.4 |
| 20 | 2 | 32 | Steve Graham | Tony Graham | GBR/GBR | Vauxhall Astra Rally D | R3 | 4:04:42.3 | 1:49:21.7 | 2:31:11.1 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 6 | Jonathan Greer | Gordon Noble | GBR/GBR | Mitusbishi Lancer Evo 9 | R4 | 1:37:06.7 | |||
| 2 | 8 | 12 | Daniel Sigurðarson | Ásta Sigurðardóttir | ISL/ISL | Mitsubishi Lancer Evo 10 | R4 | 0:30.0 | 1:42:31.9 | 0:05:25.2 | 0:05:25.2 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 20 | Robert Barrable | Damien Connolly | IRL/IRL | Citroën C2 R2 Max | R2 | 1:41:08.6 | |||
| 2 | 5 | 21 | Mark Donnelly | Aidan Friel | GBR | Citroën C2 R2 Max | R2 | 0:20.0 | 1:41:52.7 | 0:00:44.1 | 0:00:44.1 |
| 3 | 7 | 22 | Richard Sykes | Simon Taylor | GBR/GBR | Citroën C2 R2 Max | R2 | 1:43:38.9 | 0:01:46.2 | 0:02:30.3 | |
| 4 | 8 | 25 | Molly Taylor | Coral Taylor | AUS/AUS | Citroën C2 R2 Max | R2 | 1:44:32.1 | 0:00:53.2 | 0:03:23.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:47:32.5 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 17 | Elfyn Evans | Andrew Edwards | GBR/GBR | Ford Fiesta R2 | R2 | 1:40:48.5 | |||
| 2 | 6 | 26 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:43:27.1 | 0:02:38.6 | 0:02:38.6 | |
| 3 | 9 | 30 | Peter Taylor | Paul Hughes | GBR/GBR | Ford Fiesta R2 | R2 | 1:48:27.9 | 0:05:00.8 | 0:07:39.4 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |