| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 10 July 2010
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 1:37:19.0 | |||
| 2 | 2 | 3 | Gwyndaf Evans | Gareth Roberts | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 1:39:00.7 | 0:01:41.7 | 0:01:41.7 | |
| 3 | 3 | 10 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 1:40:41.7 | 0:01:41.0 | 0:03:22.7 | |
| 4 | 4 | 6 | Jonathan Greer | Gordon Noble | GBR/GBR | Mitusbishi Lancer Evo 9 | R4 | 1:41:05.4 | 0:00:23.7 | 0:03:46.4 | |
| 5 | 1 | 19 | Jarkko Nikara | Petri Nikara | FIN/FIN | Renault Twingo R2 | R2 | 1:44:37.1 | 0:03:31.7 | 0:07:18.1 | |
| 6 | 6 | 9 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 0:30.0 | 1:45:01.9 | 0:00:24.8 | 0:07:42.9 |
| 7 | 2 | 17 | Elfyn Evans | Andrew Edwards | GBR/GBR | Ford Fiesta R2 | R2 | 1:45:02.4 | 0:00:00.5 | 0:07:43.4 | |
| 8 | 3 | 18 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Twingo R2 | R2 | 1:45:30.4 | 0:00:28.0 | 0:08:11.4 | |
| 9 | 4 | 20 | Robert Barrable | Damien Connolly | IRL/IRL | Citroën C2 R2 Max | R2 | 1:45:30.9 | 0:00:00.5 | 0:08:11.9 | |
| 10 | 7 | 7 | Dave Weston_Jnr | Ieuan Thomas | GBR/GBR | Subaru Impreza N16 | R4 | 1:46:12.0 | 0:00:41.1 | 0:08:53.0 | |
| 11 | 5 | 21 | Mark Donnelly | Aidan Friel | GBR | Citroën C2 R2 Max | R2 | 0:20.0 | 1:46:25.4 | 0:00:13.4 | 0:09:06.4 |
| 12 | 6 | 26 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:47:49.9 | 0:01:24.5 | 0:10:30.9 | |
| 13 | 7 | 22 | Richard Sykes | Simon Taylor | GBR/GBR | Citroën C2 R2 Max | R2 | 1:49:05.1 | 0:01:15.2 | 0:11:46.1 | |
| 14 | 8 | 25 | Molly Taylor | Coral Taylor | AUS/AUS | Citroën C2 R2 Max | R2 | 1:49:12.8 | 0:00:07.7 | 0:11:53.8 | |
| 15 | 1 | 27 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:52:02.6 | 0:02:49.8 | 0:14:43.6 | |
| 16 | 9 | 30 | Peter Taylor | Paul Hughes | GBR/GBR | Ford Fiesta R2 | R2 | 1:53:31.0 | 0:01:28.4 | 0:16:12.0 | |
| 17 | 9 | 16 | Max Utting | Ken Bowman | GBR/GBR | Subaru Impreza N12b | R4 | 2:20.0 | 2:03:47.5 | 0:10:16.5 | 0:26:28.5 |
| 18 | 10 | 29 | David Harrison | John Connor | GBR/GBR | Peugeot 206 | R2 | 2:20.0 | 2:20:07.3 | 0:16:19.8 | 0:42:48.3 |
| 19 | 2 | 32 | Steve Graham | Tony Graham | GBR/GBR | Vauxhall Astra Rally D | R3 | 4:10:17.6 | 1:50:10.3 | 2:32:58.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 6 | Jonathan Greer | Gordon Noble | GBR/GBR | Mitusbishi Lancer Evo 9 | R4 | 1:41:05.4 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 20 | Robert Barrable | Damien Connolly | IRL/IRL | Citroën C2 R2 Max | R2 | 1:45:30.9 | |||
| 2 | 5 | 21 | Mark Donnelly | Aidan Friel | GBR | Citroën C2 R2 Max | R2 | 0:20.0 | 1:46:25.4 | 0:00:54.5 | 0:00:54.5 |
| 3 | 7 | 22 | Richard Sykes | Simon Taylor | GBR/GBR | Citroën C2 R2 Max | R2 | 1:49:05.1 | 0:02:39.7 | 0:03:34.2 | |
| 4 | 8 | 25 | Molly Taylor | Coral Taylor | AUS/AUS | Citroën C2 R2 Max | R2 | 1:49:12.8 | 0:00:07.7 | 0:03:41.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:52:02.6 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 17 | Elfyn Evans | Andrew Edwards | GBR/GBR | Ford Fiesta R2 | R2 | 1:45:02.4 | |||
| 2 | 6 | 26 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:47:49.9 | 0:02:47.5 | 0:02:47.5 | |
| 3 | 9 | 30 | Peter Taylor | Paul Hughes | GBR/GBR | Ford Fiesta R2 | R2 | 1:53:31.0 | 0:05:41.1 | 0:08:28.6 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |