ISLE OF MAN INTERNATIONAL RALLY

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 2 - Dog Mills

Results final at 19:00 on 10 July 2010

Totals for Super Rally competitors are shown like this - 0:23:45

Dulux Trade MSA British Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   3 Gwyndaf Evans Gareth Roberts GBR/GBR Mitsubishi Lancer Evo 10 R4   0:11:06.8    
2   2   2 Keith Cronin Barry McNulty IRL/IRL Subaru Impreza N15 R4   0:11:19.5 0:00:12.7 0:00:12.7
3   3   4 Alastair Fisher Rory Kennedy GBR/IRL Mitsubishi Lancer Evo 9 R4   0:11:22.2 0:00:02.7 0:00:15.4
4   4   11 Adam Gould Craig Drew GBR/GBR Subaru Impreza N11 R4   0:11:26.6 0:00:04.4 0:00:19.8
5   5   6 Jonathan Greer Gordon Noble GBR/GBR Mitusbishi Lancer Evo 9 R4   0:11:47.7 0:00:21.1 0:00:40.9
6   6   10 Jason Pritchard Robbie Durant GBR/GBR Subaru Impreza N16 R4   0:11:55.9 0:00:08.2 0:00:49.1
7   9   9 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi Evo 9 R4   0:12:08.9 0:00:13.0 0:01:02.1
8   10   12 Daniel Sigurðarson Ásta Sigurðardóttir ISL/ISL Mitsubishi Lancer Evo 10 R4   0:12:13.4 0:00:04.5 0:01:06.6
9   11   16 Max Utting Ken Bowman GBR/GBR Subaru Impreza N12b R4   0:12:13.6 0:00:00.2 0:01:06.8
10   1   21 Mark Donnelly Aidan Friel GBR Citroën C2 R2 Max R2   0:12:14.6 0:00:01.0 0:01:07.8
11   2   17 Elfyn Evans Andrew Edwards GBR/GBR Ford Fiesta R2 R2   0:12:14.9 0:00:00.3 0:01:08.1
12   3   19 Jarkko Nikara Petri Nikara FIN/FIN Renault Twingo R2 R2   0:12:15.4 0:00:00.5 0:01:08.6
13   4   26 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:12:15.7 0:00:00.3 0:01:08.9
14   5   20 Robert Barrable Damien Connolly IRL/IRL Citroën C2 R2 Max R2   0:12:16.3 0:00:00.6 0:01:09.5
15   6   18 Matti Rantanen Mikko Lukka FIN/FIN Renault Twingo R2 R2   0:12:16.5 0:00:00.2 0:01:09.7
16   7   22 Richard Sykes Simon Taylor GBR/GBR Citroën C2 R2 Max R2   0:12:17.1 0:00:00.6 0:01:10.3
17   8   30 Peter Taylor Paul Hughes GBR/GBR Ford Fiesta R2 R2   0:12:18.2 0:00:01.1 0:01:11.4
18   9   23 Mark Gamble Paula Swinscoe GBR/GBR Citroën C2 R2 Max R2   0:12:19.3 0:00:01.1 0:01:12.5
19   10   25 Molly Taylor Coral Taylor AUS/AUS Citroën C2 R2 Max R2   0:12:20.2 0:00:00.9 0:01:13.4
20   11   29 David Harrison John Connor GBR/GBR Peugeot 206 R2   0:12:22.1 0:00:01.9 0:01:15.3
21   1   33 Thomas Clark Aggie Foster LVA/GBR Suzuki Swift Sport R1   0:12:23.2 0:00:01.1 0:01:16.4
22   2   27 Mikko Pajunen Janne Perälä FIN/FIN Suzuki Swift Sport R1   0:12:23.4 0:00:00.2 0:01:16.6
23   12   24 Joseph McGonigle Niall Burns IRL/IRL Citroën C2 R2 Max R2   0:12:29.8 0:00:06.4 0:01:23.0
24   13   7 Dave Weston_Jnr Ieuan Thomas GBR/GBR Subaru Impreza N16 R4   0:14:43.4 0:02:13.6 0:03:36.6
25   2   32 Steve Graham Tony Graham GBR/GBR Vauxhall Astra Rally D R3   0:32:28.0 0:17:44.6 0:21:21.2

The Mitsubishi Ralliart Evolution Challenge

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   3   4 Alastair Fisher Rory Kennedy GBR/IRL Mitsubishi Lancer Evo 9 R4   0:11:22.2    
2   5   6 Jonathan Greer Gordon Noble GBR/GBR Mitusbishi Lancer Evo 9 R4   0:11:47.7 0:00:25.5 0:00:25.5
3   10   12 Daniel Sigurðarson Ásta Sigurðardóttir ISL/ISL Mitsubishi Lancer Evo 10 R4   0:12:13.4 0:00:25.7 0:00:51.2

The Citroen Racing Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   21 Mark Donnelly Aidan Friel GBR Citroën C2 R2 Max R2   0:12:14.6    
2   5   20 Robert Barrable Damien Connolly IRL/IRL Citroën C2 R2 Max R2   0:12:16.3 0:00:01.7 0:00:01.7
3   7   22 Richard Sykes Simon Taylor GBR/GBR Citroën C2 R2 Max R2   0:12:17.1 0:00:00.8 0:00:02.5
4   9   23 Mark Gamble Paula Swinscoe GBR/GBR Citroën C2 R2 Max R2   0:12:19.3 0:00:02.2 0:00:04.7
5   10   25 Molly Taylor Coral Taylor AUS/AUS Citroën C2 R2 Max R2   0:12:20.2 0:00:00.9 0:00:05.6
6   12   24 Joseph McGonigle Niall Burns IRL/IRL Citroën C2 R2 Max R2   0:12:29.8 0:00:09.6 0:00:15.2

The Swift Sport Cup

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   33 Thomas Clark Aggie Foster LVA/GBR Suzuki Swift Sport R1   0:12:23.2    
2   2   27 Mikko Pajunen Janne Perälä FIN/FIN Suzuki Swift Sport R1   0:12:23.4 0:00:00.2 0:00:00.2

The Ford Fiesta Sport Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   17 Elfyn Evans Andrew Edwards GBR/GBR Ford Fiesta R2 R2   0:12:14.9    
2   4   26 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:12:15.7 0:00:00.8 0:00:00.8
3   8   30 Peter Taylor Paul Hughes GBR/GBR Ford Fiesta R2 R2   0:12:18.2 0:00:02.5 0:00:03.3

Totals for Super Rally competitors are shown like this - 0:23:45


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System