ISLE OF MAN INTERNATIONAL RALLY

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 3 - Druidale

Results final at 19:00 on 10 July 2010

Totals for Super Rally competitors are shown like this - 0:23:45

Dulux Trade MSA British Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   3 Gwyndaf Evans Gareth Roberts GBR/GBR Mitsubishi Lancer Evo 10 R4   0:15:28.9    
2   2   2 Keith Cronin Barry McNulty IRL/IRL Subaru Impreza N15 R4   0:15:45.0 0:00:16.1 0:00:16.1
3   3   4 Alastair Fisher Rory Kennedy GBR/IRL Mitsubishi Lancer Evo 9 R4   0:15:54.7 0:00:09.7 0:00:25.8
4   4   11 Adam Gould Craig Drew GBR/GBR Subaru Impreza N11 R4   0:15:59.1 0:00:04.4 0:00:30.2
5   5   6 Jonathan Greer Gordon Noble GBR/GBR Mitusbishi Lancer Evo 9 R4   0:16:26.7 0:00:27.6 0:00:57.8
6   6   10 Jason Pritchard Robbie Durant GBR/GBR Subaru Impreza N16 R4   0:16:34.6 0:00:07.9 0:01:05.7
7   9   9 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi Evo 9 R4   0:17:01.8 0:00:27.2 0:01:32.9
8   10   12 Daniel Sigurðarson Ásta Sigurðardóttir ISL/ISL Mitsubishi Lancer Evo 10 R4   0:17:02.2 0:00:00.4 0:01:33.3
9   1   21 Mark Donnelly Aidan Friel GBR Citroën C2 R2 Max R2   0:17:08.3 0:00:06.1 0:01:39.4
10   2   17 Elfyn Evans Andrew Edwards GBR/GBR Ford Fiesta R2 R2   0:17:11.0 0:00:02.7 0:01:42.1
11   3   19 Jarkko Nikara Petri Nikara FIN/FIN Renault Twingo R2 R2   0:17:12.2 0:00:01.2 0:01:43.3
12   4   18 Matti Rantanen Mikko Lukka FIN/FIN Renault Twingo R2 R2   0:17:13.0 0:00:00.8 0:01:44.1
13   5   20 Robert Barrable Damien Connolly IRL/IRL Citroën C2 R2 Max R2   0:17:13.1 0:00:00.1 0:01:44.2
14   6   26 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:17:18.5 0:00:05.4 0:01:49.6
15   7   23 Mark Gamble Paula Swinscoe GBR/GBR Citroën C2 R2 Max R2   0:17:19.7 0:00:01.2 0:01:50.8
16   8   22 Richard Sykes Simon Taylor GBR/GBR Citroën C2 R2 Max R2   0:17:20.1 0:00:00.4 0:01:51.2
17   9   25 Molly Taylor Coral Taylor AUS/AUS Citroën C2 R2 Max R2   0:17:25.8 0:00:05.7 0:01:56.9
18   11   16 Max Utting Ken Bowman GBR/GBR Subaru Impreza N12b R4   0:17:26.5 0:00:00.7 0:01:57.6
19   10   29 David Harrison John Connor GBR/GBR Peugeot 206 R2   0:17:40.6 0:00:14.1 0:02:11.7
20   11   24 Joseph McGonigle Niall Burns IRL/IRL Citroën C2 R2 Max R2   0:17:41.2 0:00:00.6 0:02:12.3
21   12   30 Peter Taylor Paul Hughes GBR/GBR Ford Fiesta R2 R2   0:17:42.4 0:00:01.2 0:02:13.5
22   1   27 Mikko Pajunen Janne Perälä FIN/FIN Suzuki Swift Sport R1   0:17:51.9 0:00:09.5 0:02:23.0
23   2   33 Thomas Clark Aggie Foster LVA/GBR Suzuki Swift Sport R1   0:18:14.5 0:00:22.6 0:02:45.6
24   13   7 Dave Weston_Jnr Ieuan Thomas GBR/GBR Subaru Impreza N16 R4   0:19:28.6 0:01:14.1 0:03:59.7
25   2   32 Steve Graham Tony Graham GBR/GBR Vauxhall Astra Rally D R3   0:48:20.1 0:28:51.5 0:32:51.2

The Mitsubishi Ralliart Evolution Challenge

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   3   4 Alastair Fisher Rory Kennedy GBR/IRL Mitsubishi Lancer Evo 9 R4   0:15:54.7    
2   5   6 Jonathan Greer Gordon Noble GBR/GBR Mitusbishi Lancer Evo 9 R4   0:16:26.7 0:00:32.0 0:00:32.0
3   10   12 Daniel Sigurðarson Ásta Sigurðardóttir ISL/ISL Mitsubishi Lancer Evo 10 R4   0:17:02.2 0:00:35.5 0:01:07.5

The Citroen Racing Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   21 Mark Donnelly Aidan Friel GBR Citroën C2 R2 Max R2   0:17:08.3    
2   5   20 Robert Barrable Damien Connolly IRL/IRL Citroën C2 R2 Max R2   0:17:13.1 0:00:04.8 0:00:04.8
3   7   23 Mark Gamble Paula Swinscoe GBR/GBR Citroën C2 R2 Max R2   0:17:19.7 0:00:06.6 0:00:11.4
4   8   22 Richard Sykes Simon Taylor GBR/GBR Citroën C2 R2 Max R2   0:17:20.1 0:00:00.4 0:00:11.8
5   9   25 Molly Taylor Coral Taylor AUS/AUS Citroën C2 R2 Max R2   0:17:25.8 0:00:05.7 0:00:17.5
6   11   24 Joseph McGonigle Niall Burns IRL/IRL Citroën C2 R2 Max R2   0:17:41.2 0:00:15.4 0:00:32.9

The Swift Sport Cup

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   27 Mikko Pajunen Janne Perälä FIN/FIN Suzuki Swift Sport R1   0:17:51.9    
2   2   33 Thomas Clark Aggie Foster LVA/GBR Suzuki Swift Sport R1   0:18:14.5 0:00:22.6 0:00:22.6

The Ford Fiesta Sport Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   17 Elfyn Evans Andrew Edwards GBR/GBR Ford Fiesta R2 R2   0:17:11.0    
2   6   26 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:17:18.5 0:00:07.5 0:00:07.5
3   12   30 Peter Taylor Paul Hughes GBR/GBR Ford Fiesta R2 R2   0:17:42.4 0:00:23.9 0:00:31.4

Totals for Super Rally competitors are shown like this - 0:23:45


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System