| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:46 on 9 July 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Richard Archer | Ashley Trimble | Vauxhall Corsa | RC4 | 0:16:28.6 | |||
| 2 | 1 | 204 | Kevin Vondy | Nick Kaighan | Vauxhall Corsa | RC1 | 0:17:05.0 | 0:00:36.4 | 0:00:36.4 | |
| 3 | 2 | 205 | Chris Peart | Jamie Forrest | Vauxhall Corsa | RC4 | 0:17:14.7 | 0:00:09.7 | 0:00:46.1 | |
| 4 | 2 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:17:17.2 | 0:00:02.5 | 0:00:48.6 | |
| 5 | 1 | 203 | Jonathon Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:17:49.3 | 0:00:32.1 | 0:01:20.7 | |
| 6 | 1 | 206 | Brett Griffin | Sam Fordham | Peugeot 106 | RC2 | 0:17:56.5 | 0:00:07.2 | 0:01:27.9 | |
| 7 | 2 | 208 | Alex Laffey | Peter Martin | Ford Fiesta | RC3 | 0:18:04.3 | 0:00:07.8 | 0:01:35.7 | |
| 8 | 3 | 211 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:19:01.0 | 0:00:56.7 | 0:02:32.4 | |
| 9 | 3 | 209 | Louise Cook | Stefan Davis | Ford Fiesta ST | RC4 | 0:19:22.2 | 0:00:21.2 | 0:02:53.6 | |
| 10 | 4 | 210 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:21:10.1 | 0:01:47.9 | 0:04:41.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |