| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 24 April 2010
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | 0:23:23.7 | |||
| 2 | 39 | David Harrison | John Connor | GB/GB | Suzuki Swift Sport | 0:26:23.3 | 0:02:59.6 | 0:02:59.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 18 | P G Anderson | Anders Fredriksson | S/S | Ford Fiesta R2 | 0:21:46.5 | |||
| 2 | 16 | Jarkko Nikara | Jarno Ottman | FIN/FIN | Renault Twingo R2 | 0:22:04.3 | 0:00:17.8 | 0:00:17.8 | |
| 3 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Twingo R2 | 0:22:08.3 | 0:00:04.0 | 0:00:21.8 | |
| 4 | 23 | Richard Sykes | Simon Taylor | GB/GB | Citroen C2R2 Max | 0:23:31.0 | 0:01:22.7 | 0:01:44.5 | |
| 5 | 27 | John MacCrone | Stuart Loudon | GB/GB | Ford Fiesta R2 | 0:23:40.4 | 0:00:09.4 | 0:01:53.9 | |
| 6 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | 0:23:41.7 | 0:00:01.3 | 0:01:55.2 | |
| 7 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | 0:23:43.8 | 0:00:02.1 | 0:01:57.3 | |
| 8 | 35 | Matthew Cathcart | Calvin Cooledge | GB/GB | Ford Fiesta R2 | 0:23:45.1 | 0:00:01.3 | 0:01:58.6 | |
| 9 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | 0:24:27.7 | 0:00:42.6 | 0:02:41.2 | |
| 10 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | 0:24:35.4 | 0:00:07.7 | 0:02:48.9 | |
| 11 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | 0:24:45.2 | 0:00:09.8 | 0:02:58.7 | |
| 12 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | 2:00.0 | 0:26:58.0 | 0:02:12.8 | 0:05:11.5 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | 0:22:51.5 | |||
| 2 | 34 | John Boyd | Craig Wallace | GB/GB | Ford Fiesta ST | 0:23:14.0 | 0:00:22.5 | 0:00:22.5 | |
| 3 | 37 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | 0:26:59.9 | 0:03:45.9 | 0:04:08.4 | |
| 4 | 40 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 0:28:48.0 | 0:01:48.1 | 0:05:56.5 | |
| 5 | 38 | Tom Watson | Arwel Jenkins | GB/GB | Ford Fiesta ST | 0:33:14.9 | 0:04:26.9 | 0:10:23.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | 0:20:27.3 | |||
| 2 | 2 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | 0:20:49.4 | 0:00:22.1 | 0:00:22.1 | |
| 3 | 4 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Evo IX | 0:20:54.1 | 0:00:04.7 | 0:00:26.8 | |
| 4 | 3 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta S2000 | 0:21:04.2 | 0:00:10.1 | 0:00:36.9 | |
| 5 | 5 | Dave Weston_Jnr | Ieuan Thomas | GB/GB | Subaru Impreza N16 | 0:21:10.9 | 0:00:06.7 | 0:00:43.6 | |
| 6 | 8 | Jonathan Greer | Dai Roberts | GB/GB | Mitsubishi Evo IX | 0:21:20.8 | 0:00:09.9 | 0:00:53.5 | |
| 7 | 10 | Daníel Sigurðarson | Ásta Sigurðardóttir | IS/IS | Mitsubishi Evo X | 0:21:21.5 | 0:00:00.7 | 0:00:54.2 | |
| 8 | 11 | Mark Higgins | Nicky Grist | GB/GB | Subaru Impreza | 0:21:32.4 | 0:00:10.9 | 0:01:05.1 | |
| 9 | 24 | Owen Murphy | James O'Brien | IRL/GB | Mitsubishi Evo IX | 0:22:01.2 | 0:00:28.8 | 0:01:33.9 | |
| 10 | 15 | Max Utting | Ken Bowman | GB/GB | Subaru Impreza N12b | 0:22:53.2 | 0:00:52.0 | 0:02:25.9 | |
| 11 | 12 | Jason Tauber Pritchard | Robbie Durant | GB/GB | Subaru Impreza N16 | 0:23:00.2 | 0:00:07.0 | 0:02:32.9 | |
| 12 | 14 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza N15 | 0:23:10.4 | 0:00:10.2 | 0:02:43.1 | |
| 13 | 26 | Spencer Wilkinson | Jamie Edwards | GB/GB | Subaru Impreza N10 | 0:25:32.2 | 0:02:21.8 | 0:05:04.9 | |
| 14 | 6 | Adam Gould | Craig Drew | GB/GB | Subaru Impreza N11 | 0:28:21.9 | 0:02:49.7 | 0:07:54.6 | |
| 15 | 7 | Euan Thorburn | Paul Beaton | GB/GB | Subaru Impreza N15 | 0:31:24.6 | 0:03:02.7 | 0:10:57.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |