| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 24 April 2010
| No. | Crew | Nat | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|---|
| 16 | Jarkko Nikara/Jarno Ottman | FIN/FIN | R2 | TC3 | Late at TC3 | 0:10.0 | 0:00:10.0 |
| 20 | Mark Donnelly/Paddy Robinson | GB/GB | R2 | TC1 | Late at TC1 | 2:00.0 | 0:02:00.0 |
| 22 | Robert Barrable/Damien Connolly | IRL/IRL | R2 | TC6C | Late at TC6C | 0:10.0 | 0:00:10.0 |
| 36 | Peter Taylor/Andy Richardson | GB/GB | R2 | TC3C | Late at TC3C | 1:40.0 | 0:01:40.0 |
| 37 | Kit Leigh/Tim Leigh | GB/GB | R3 | TC3 | Late at TC3 | 0:10.0 | 0:00:10.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |