| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 24 April 2010
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 0:08:00.3 | |||
| 2 | 2 | 2 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | R4 | 0:08:03.7 | 0:00:03.4 | 0:00:03.4 | |
| 3 | 3 | 4 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Evo IX | R4 | 0:08:11.9 | 0:00:08.2 | 0:00:11.6 | |
| 4 | 4 | 10 | Daníel Sigurðarson | Ásta Sigurðardóttir | IS/IS | Mitsubishi Evo X | R4 | 0:08:16.5 | 0:00:04.6 | 0:00:16.2 | |
| 5= | 5= | 7 | Euan Thorburn | Paul Beaton | GB/GB | Subaru Impreza N15 | R4 | 0:08:18.0 | 0:00:01.5 | 0:00:17.7 | |
| 5= | 5= | 8 | Jonathan Greer | Dai Roberts | GB/GB | Mitsubishi Evo IX | R4 | 0:08:18.0 | 0:00:17.7 | ||
| 7 | 7 | 3 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta S2000 | R4 | 0:08:19.3 | 0:00:01.3 | 0:00:19.0 | |
| 8 | 8 | 11 | Mark Higgins | Nicky Grist | GB/GB | Subaru Impreza | R4 | 0:08:19.5 | 0:00:00.2 | 0:00:19.2 | |
| 9= | 9= | 5 | Dave Weston_Jnr | Ieuan Thomas | GB/GB | Subaru Impreza N16 | R4 | 0:08:20.5 | 0:00:01.0 | 0:00:20.2 | |
| 9= | 9= | 9 | David Bogie | Kevin Rea | GB/GB | Mitsubishi Evo X | R4 | 0:08:20.5 | 0:00:20.2 | ||
| 11 | 2 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Twingo R2 | R2 | 0:08:31.8 | 0:00:11.3 | 0:00:31.5 | |
| 12 | 3 | 16 | Jarkko Nikara | Jarno Ottman | FIN/FIN | Renault Twingo R2 | R2 | 0:08:32.7 | 0:00:00.9 | 0:00:32.4 | |
| 13 | 11 | 6 | Adam Gould | Craig Drew | GB/GB | Subaru Impreza N11 | R4 | 0:08:34.2 | 0:00:01.5 | 0:00:33.9 | |
| 14 | 12 | 24 | Owen Murphy | James O'Brien | IRL/GB | Mitsubishi Evo IX | R4 | 0:08:37.6 | 0:00:03.4 | 0:00:37.3 | |
| 15 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 0:08:46.9 | 0:00:09.3 | 0:00:46.6 | |
| 16 | 13 | 15 | Max Utting | Ken Bowman | GB/GB | Subaru Impreza N12b | R4 | 0:08:47.4 | 0:00:00.5 | 0:00:47.1 | |
| 17 | 4 | 23 | Richard Sykes | Simon Taylor | GB/GB | Citroen C2R2 Max | R2 | 0:08:47.7 | 0:00:00.3 | 0:00:47.4 | |
| 18 | 2 | 34 | John Boyd | Craig Wallace | GB/GB | Ford Fiesta ST | R3 | 0:08:53.2 | 0:00:05.5 | 0:00:52.9 | |
| 19 | 5 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 0:08:59.3 | 0:00:06.1 | 0:00:59.0 | |
| 20 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 0:08:59.6 | 0:00:00.3 | 0:00:59.3 | |
| 21 | 6 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 0:09:04.6 | 0:00:05.0 | 0:01:04.3 | |
| 22 | 7 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:09:06.1 | 0:00:01.5 | 0:01:05.8 | |
| 23 | 14 | 14 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza N15 | R4 | 0:09:06.8 | 0:00:00.7 | 0:01:06.5 | |
| 24 | 8 | 35 | Matthew Cathcart | Calvin Cooledge | GB/GB | Ford Fiesta R2 | R2 | 0:09:08.0 | 0:00:01.2 | 0:01:07.7 | |
| 25 | 3 | 38 | Tom Watson | Arwel Jenkins | GB/GB | Ford Fiesta ST | R3 | 0:09:10.3 | 0:00:02.3 | 0:01:10.0 | |
| 26 | 9 | 27 | John MacCrone | Stuart Loudon | GB/GB | Ford Fiesta R2 | R2 | 0:09:13.7 | 0:00:03.4 | 0:01:13.4 | |
| 27 | 10 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 0:09:14.0 | 0:00:00.3 | 0:01:13.7 | |
| 28 | 11 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 0:09:24.6 | 0:00:10.6 | 0:01:24.3 | |
| 29 | 15 | 12 | Jason Tauber Pritchard | Robbie Durant | GB/GB | Subaru Impreza N16 | R4 | 0:09:37.5 | 0:00:12.9 | 0:01:37.2 | |
| 30 | 4 | 37 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:09:56.2 | 0:00:18.7 | 0:01:55.9 | |
| 31 | 16 | 26 | Spencer Wilkinson | Jamie Edwards | GB/GB | Subaru Impreza N10 | R4 | 0:09:56.9 | 0:00:00.7 | 0:01:56.6 | |
| 32 | 2 | 39 | David Harrison | John Connor | GB/GB | Suzuki Swift Sport | R1 | 0:09:59.4 | 0:00:02.5 | 0:01:59.1 | |
| 33 | 5 | 40 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:11:06.2 | 0:01:06.8 | 0:03:05.9 | |
| 34 | 12 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 0:11:18.7 | 0:00:12.5 | 0:03:18.4 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 0:08:46.9 | |||
| 2 | 2 | 34 | John Boyd | Craig Wallace | GB/GB | Ford Fiesta ST | R3 | 0:08:53.2 | 0:00:06.3 | 0:00:06.3 | |
| 3 | 8 | 35 | Matthew Cathcart | Calvin Cooledge | GB/GB | Ford Fiesta R2 | R2 | 0:09:08.0 | 0:00:14.8 | 0:00:21.1 | |
| 4 | 3 | 38 | Tom Watson | Arwel Jenkins | GB/GB | Ford Fiesta ST | R3 | 0:09:10.3 | 0:00:02.3 | 0:00:23.4 | |
| 5 | 9 | 27 | John MacCrone | Stuart Loudon | GB/GB | Ford Fiesta R2 | R2 | 0:09:13.7 | 0:00:03.4 | 0:00:26.8 | |
| 6 | 10 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 0:09:14.0 | 0:00:00.3 | 0:00:27.1 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 0:08:59.6 | |||
| 2 | 2 | 39 | David Harrison | John Connor | GB/GB | Suzuki Swift Sport | R1 | 0:09:59.4 | 0:00:59.8 | 0:00:59.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 23 | Richard Sykes | Simon Taylor | GB/GB | Citroen C2R2 Max | R2 | 0:08:47.7 | |||
| 2 | 5 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 0:08:59.3 | 0:00:11.6 | 0:00:11.6 | |
| 3 | 6 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 0:09:04.6 | 0:00:05.3 | 0:00:16.9 | |
| 4 | 7 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:09:06.1 | 0:00:01.5 | 0:00:18.4 | |
| 5 | 11 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 0:09:24.6 | 0:00:18.5 | 0:00:36.9 | |
| 6 | 12 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 0:11:18.7 | 0:01:54.1 | 0:02:31.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |