| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 24 April 2010
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 1:10:04.9 | |||
| 2 | 2 | 2 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | R4 | 1:10:23.8 | 0:00:18.9 | 0:00:18.9 | |
| 3 | 3 | 3 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta S2000 | R4 | 1:10:28.7 | 0:00:04.9 | 0:00:23.8 | |
| 4 | 4 | 8 | Jonathan Greer | Dai Roberts | GB/GB | Mitsubishi Evo IX | R4 | 1:12:14.2 | 0:01:45.5 | 0:02:09.3 | |
| 5 | 5 | 10 | Daníel Sigurðarson | Ásta Sigurðardóttir | IS/IS | Mitsubishi Evo X | R4 | 1:12:57.1 | 0:00:42.9 | 0:02:52.2 | |
| 6 | 6 | 24 | Owen Murphy | James O'Brien | IRL/GB | Mitsubishi Evo IX | R4 | 1:14:45.6 | 0:01:48.5 | 0:04:40.7 | |
| 7 | 7 | 12 | Jason Tauber Pritchard | Robbie Durant | GB/GB | Subaru Impreza N16 | R4 | 1:15:12.5 | 0:00:26.9 | 0:05:07.6 | |
| 8 | 1 | 16 | Jarkko Nikara | Jarno Ottman | FIN/FIN | Renault Twingo R2 | R2 | 0:10.0 | 1:15:48.6 | 0:00:36.1 | 0:05:43.7 |
| 9 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 1:17:39.6 | 0:01:51.0 | 0:07:34.7 | |
| 10 | 8 | 14 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza N15 | R4 | 1:17:43.0 | 0:00:03.4 | 0:07:38.1 | |
| 11 | 9 | 15 | Max Utting | Ken Bowman | GB/GB | Subaru Impreza N12b | R4 | 1:18:25.6 | 0:00:42.6 | 0:08:20.7 | |
| 12 | 10 | 6 | Adam Gould | Craig Drew | GB/GB | Subaru Impreza N11 | R4 | 1:19:14.9 | 0:00:49.3 | 0:09:10.0 | |
| 13 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:19:43.7 | 0:00:28.8 | 0:09:38.8 | |
| 14 | 2 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:10.0 | 1:20:04.9 | 0:00:21.2 | 0:10:00.0 |
| 15 | 3 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 1:21:25.4 | 0:01:20.5 | 0:11:20.5 |
| 16 | 4 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 1:21:28.3 | 0:00:02.9 | 0:11:23.4 | |
| 17 | 5 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 1:21:56.9 | 0:00:28.6 | 0:11:52.0 | |
| 18 | 11 | 7 | Euan Thorburn | Paul Beaton | GB/GB | Subaru Impreza N15 | R4 | 1:23:05.0 | 0:01:08.1 | 0:13:00.1 | |
| 19 | 6 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 1:40.0 | 1:24:09.1 | 0:01:04.1 | 0:14:04.2 |
| 20 | 2 | 37 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:10.0 | 1:27:53.7 | 0:03:44.6 | 0:17:48.8 |
| 21 | 7 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 1:29:18.6 | 0:01:24.9 | 0:19:13.7 | |
| 22 | 3 | 40 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:35:41.1 | 0:06:22.5 | 0:25:36.2 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 1:17:39.6 | |||
| 2 | 6 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 1:40.0 | 1:24:09.1 | 0:06:29.5 | 0:06:29.5 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:19:43.7 | |||
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:10.0 | 1:20:04.9 | ||
| 2 | 3 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 1:21:25.4 | 0:01:20.5 | 0:01:20.5 |
| 3 | 4 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 1:21:28.3 | 0:00:02.9 | 0:01:23.4 | |
| 4 | 5 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 1:21:56.9 | 0:00:28.6 | 0:01:52.0 | |
| 5 | 7 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 1:29:18.6 | 0:07:21.7 | 0:09:13.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |