| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 24 April 2010
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 0:49:07.1 | |||
| 2 | 2 | 2 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | R4 | 0:49:29.6 | 0:00:22.5 | 0:00:22.5 | |
| 3 | 3 | 3 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta S2000 | R4 | 0:49:40.3 | 0:00:10.7 | 0:00:33.2 | |
| 4 | 4 | 4 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Evo IX | R4 | 0:50:07.9 | 0:00:27.6 | 0:01:00.8 | |
| 5 | 5 | 5 | Dave Weston_Jnr | Ieuan Thomas | GB/GB | Subaru Impreza N16 | R4 | 0:50:33.7 | 0:00:25.8 | 0:01:26.6 | |
| 6 | 6 | 8 | Jonathan Greer | Dai Roberts | GB/GB | Mitsubishi Evo IX | R4 | 0:50:55.3 | 0:00:21.6 | 0:01:48.2 | |
| 7 | 7 | 10 | Daníel Sigurðarson | Ásta Sigurðardóttir | IS/IS | Mitsubishi Evo X | R4 | 0:51:10.2 | 0:00:14.9 | 0:02:03.1 | |
| 8 | 8 | 24 | Owen Murphy | James O'Brien | IRL/GB | Mitsubishi Evo IX | R4 | 0:52:26.3 | 0:01:16.1 | 0:03:19.2 | |
| 9 | 1 | 16 | Jarkko Nikara | Jarno Ottman | FIN/FIN | Renault Twingo R2 | R2 | 0:10.0 | 0:52:51.8 | 0:00:25.5 | 0:03:44.7 |
| 10 | 9 | 12 | Jason Tauber Pritchard | Robbie Durant | GB/GB | Subaru Impreza N16 | R4 | 0:53:25.6 | 0:00:33.8 | 0:04:18.5 | |
| 11 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 0:54:29.2 | 0:01:03.6 | 0:05:22.1 | |
| 12 | 10 | 14 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza N15 | R4 | 0:54:43.0 | 0:00:13.8 | 0:05:35.9 | |
| 13 | 11 | 15 | Max Utting | Ken Bowman | GB/GB | Subaru Impreza N12b | R4 | 0:55:30.3 | 0:00:47.3 | 0:06:23.2 | |
| 14 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 0:56:01.1 | 0:00:30.8 | 0:06:54.0 | |
| 15 | 2 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:56:22.6 | 0:00:21.5 | 0:07:15.5 | |
| 16 | 3 | 27 | John MacCrone | Stuart Loudon | GB/GB | Ford Fiesta R2 | R2 | 0:56:30.0 | 0:00:07.4 | 0:07:22.9 | |
| 17 | 12 | 6 | Adam Gould | Craig Drew | GB/GB | Subaru Impreza N11 | R4 | 0:57:40.7 | 0:01:10.7 | 0:08:33.6 | |
| 18 | 4 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 0:57:42.5 | 0:00:01.8 | 0:08:35.4 | |
| 19 | 5 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 0:58:04.3 | 0:00:21.8 | 0:08:57.2 | |
| 20 | 6 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 0:58:42.6 | 0:00:38.3 | 0:09:35.5 |
| 21 | 7 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 1:40.0 | 0:59:28.9 | 0:00:46.3 | 0:10:21.8 |
| 22 | 13 | 7 | Euan Thorburn | Paul Beaton | GB/GB | Subaru Impreza N15 | R4 | 1:01:16.1 | 0:01:47.2 | 0:12:09.0 | |
| 23 | 2 | 37 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:10.0 | 1:02:30.0 | 0:01:13.9 | 0:13:22.9 |
| 24 | 8 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 1:05:51.8 | 0:03:21.8 | 0:16:44.7 | |
| 25 | 3 | 40 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:07:14.0 | 0:01:22.2 | 0:18:06.9 | |
| 26 | 4 | 38 | Tom Watson | Arwel Jenkins | GB/GB | Ford Fiesta ST | R3 | 1:16:45.7 | 0:09:31.7 | 0:27:38.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 0:54:29.2 | |||
| 2 | 3 | 27 | John MacCrone | Stuart Loudon | GB/GB | Ford Fiesta R2 | R2 | 0:56:30.0 | 0:02:00.8 | 0:02:00.8 | |
| 3 | 7 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 1:40.0 | 0:59:28.9 | 0:02:58.9 | 0:04:59.7 |
| 4 | 4 | 38 | Tom Watson | Arwel Jenkins | GB/GB | Ford Fiesta ST | R3 | 1:16:45.7 | 0:17:16.8 | 0:22:16.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 0:56:01.1 | |||
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:56:22.6 | |||
| 2 | 4 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 0:57:42.5 | 0:01:19.9 | 0:01:19.9 | |
| 3 | 5 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 0:58:04.3 | 0:00:21.8 | 0:01:41.7 | |
| 4 | 6 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 0:58:42.6 | 0:00:38.3 | 0:02:20.0 |
| 5 | 8 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 1:05:51.8 | 0:07:09.2 | 0:09:29.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |