| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 24 April 2010
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 1:15:52.1 | |||
| 2 | 2 | 2 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Evo X | R4 | 1:16:09.4 | 0:00:17.3 | 0:00:17.3 | |
| 3 | 3 | 3 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta S2000 | R4 | 1:16:14.1 | 0:00:04.7 | 0:00:22.0 | |
| 4 | 4 | 8 | Jonathan Greer | Dai Roberts | GB/GB | Mitsubishi Evo IX | R4 | 1:18:17.0 | 0:02:02.9 | 0:02:24.9 | |
| 5 | 5 | 10 | Daníel Sigurðarson | Ásta Sigurðardóttir | IS/IS | Mitsubishi Evo X | R4 | 1:18:57.5 | 0:00:40.5 | 0:03:05.4 | |
| 6 | 6 | 24 | Owen Murphy | James O'Brien | IRL/GB | Mitsubishi Evo IX | R4 | 1:20:52.2 | 0:01:54.7 | 0:05:00.1 | |
| 7 | 7 | 12 | Jason Tauber Pritchard | Robbie Durant | GB/GB | Subaru Impreza N16 | R4 | 1:21:28.9 | 0:00:36.7 | 0:05:36.8 | |
| 8 | 1 | 16 | Jarkko Nikara | Jarno Ottman | FIN/FIN | Renault Twingo R2 | R2 | 0:10.0 | 1:22:07.9 | 0:00:39.0 | 0:06:15.8 |
| 9 | 8 | 14 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza N15 | R4 | 1:24:06.9 | 0:01:59.0 | 0:08:14.8 | |
| 10 | 1 | 19 | Elfyn Evans | Andrew Edwards | GB/GB | Ford Fiesta ST | R3 | 1:24:08.1 | 0:00:01.2 | 0:08:16.0 | |
| 11 | 9 | 15 | Max Utting | Ken Bowman | GB/GB | Subaru Impreza N12b | R4 | 1:24:44.1 | 0:00:36.0 | 0:08:52.0 | |
| 12 | 10 | 6 | Adam Gould | Craig Drew | GB/GB | Subaru Impreza N11 | R4 | 1:25:12.2 | 0:00:28.1 | 0:09:20.1 | |
| 13 | 1 | 29 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 1:26:13.2 | 0:01:01.0 | 0:10:21.1 | |
| 14 | 2 | 22 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2R2 Max | R2 | 0:10.0 | 1:26:41.3 | 0:00:28.1 | 0:10:49.2 |
| 15 | 3 | 20 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2R2 Max | R2 | 2:00.0 | 1:27:45.0 | 0:01:03.7 | 0:11:52.9 |
| 16 | 4 | 30 | Luke Pinder | Peter Scott | GB/GB | Citroen C2R2 Max | R2 | 1:28:04.0 | 0:00:19.0 | 0:12:11.9 | |
| 17 | 5 | 33 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2R2 Max | R2 | 1:28:44.8 | 0:00:40.8 | 0:12:52.7 | |
| 18 | 11 | 7 | Euan Thorburn | Paul Beaton | GB/GB | Subaru Impreza N15 | R4 | 1:29:20.2 | 0:00:35.4 | 0:13:28.1 | |
| 19 | 6 | 36 | Peter Taylor | Andy Richardson | GB/GB | Ford Fiesta R2 | R2 | 1:40.0 | 1:31:11.7 | 0:01:51.5 | 0:15:19.6 |
| 20 | 2 | 37 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:10.0 | 1:35:03.5 | 0:03:51.8 | 0:19:11.4 |
| 21 | 7 | 32 | Molly Taylor | Phil Clarke | AUS/GB | Citroen C2R2 Max | R2 | 1:35:43.6 | 0:00:40.1 | 0:19:51.5 | |
| 22 | 3 | 40 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:43:32.3 | 0:07:48.7 | 0:27:40.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |