| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 24 April 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 103 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:12:40.1 | |||
| 2 | 1 | 101 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:12:42.9 | 0:00:02.8 | 0:00:02.8 | |
| 3 | 1 | 106 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:13:40.4 | 0:00:57.5 | 0:01:00.3 | |
| 4 | 2 | 105 | Philip Smith | Barbara Smith | Porsche | B5 | 0:14:26.2 | 0:00:45.8 | 0:01:46.1 | |
| 5 | 1 | 107 | Nick Pinkett | Johnathan Lodge | Saab 96V4 | B3 | 0:18:39.2 | 0:04:13.0 | 0:05:59.1 | |
| 6 | 3 | 102 | Dessie Nutt | Geraldine McBride | Porsche | B5 | 0:19:19.8 | 0:00:40.6 | 0:06:39.7 | |
| 7 | 2 | 104 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 0:26:52.5 | 0:07:32.7 | 0:14:12.4 | |
| 8 | 2 | 108 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | B1 | 0:37:59.3 | 0:11:06.8 | 0:25:19.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:11:32.3 | |||
| 2 | 2 | 117 | Jeremy Easson | Alun Cook | Ford Escort | C5 | 0:11:38.2 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 1 | 125 | Tim Mason | Graham Wild | Porsche | C4 | 0:11:46.1 | 0:00:07.9 | 0:00:13.8 | |
| 4 | 1 | 142 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:11:46.6 | 0:00:00.5 | 0:00:14.3 | |
| 5 | 2 | 136 | Peter Smith | Russ langthorne | Porsche 911 RS | C4 | 0:11:54.7 | 0:00:08.1 | 0:00:22.4 | |
| 6 | 3 | 137 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:11:58.7 | 0:00:04.0 | 0:00:26.4 | |
| 7 | 2 | 139 | Drew Wylie | Neil Ewan | Ford Escort RS2000 | C3 | 0:12:07.6 | 0:00:08.9 | 0:00:35.3 | |
| 8= | 1 | 146 | Vince Bristow | Tim Sayer | Ford Escort MK1 | C2 | 0:12:09.1 | 0:00:01.5 | 0:00:36.8 | |
| 8= | 4 | 156 | Terry Nowlan | Ben Giles | Ford Mk1 Escort RS1600 | C5 | 0:12:09.1 | 0:00:36.8 | ||
| 10 | 3 | 149 | James Slaughter | Phil Peak | Ford Escort MK1 | C3 | 0:12:13.6 | 0:00:04.5 | 0:00:41.3 | |
| 11 | 4 | 135 | Tim jones | Don james | Ford Escort Mk1 | C3 | 0:12:23.7 | 0:00:10.1 | 0:00:51.4 | |
| 12 | 5 | 158 | Chris Nixon | Baz Green | Ford Escort Mk1 | C5 | 0:12:25.9 | 0:00:02.2 | 0:00:53.6 | |
| 13 | 2 | 166 | David James Kirby | Sean Kennedy | Ford Escort MK1 Mexico | C2 | 0:12:43.0 | 0:00:17.1 | 0:01:10.7 | |
| 14 | 3 | 154 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 0:12:46.4 | 0:00:03.4 | 0:01:14.1 | |
| 15 | 5 | 157 | George Bryson | Jacqueline Bryson | Ford Escort Twincam | C3 | 0:13:05.5 | 0:00:19.1 | 0:01:33.2 | |
| 16 | 4 | 164 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:13:09.5 | 0:00:04.0 | 0:01:37.2 | |
| 17 | 6 | 159 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:13:12.8 | 0:00:03.3 | 0:01:40.5 | |
| 18 | 5 | 162 | Gary Orton | Mike Morgan | Ford Escort Mexico | C2 | 0:21:20.5 | 0:08:07.7 | 0:09:48.2 | |
| 19 | 6 | 160 | Neil Rudd | Brian Hodgson | Ford Escort | C2 | 0:23:38.5 | 0:02:18.0 | 0:12:06.2 | |
| 20 | 7 | 155 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 0:28:22.8 | 0:04:44.3 | 0:16:50.5 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 110 | Nick Elliott | Dave Price | Ford Escort Mk2 | D5 | 0:11:10.6 | |||
| 2 | 2 | 111 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:11:13.0 | 0:00:02.4 | 0:00:02.4 | |
| 3 | 3 | 114 | Will Onions | Dave Williams | Ford Escort Mk 2 RS | D5 | 0:11:15.5 | 0:00:02.5 | 0:00:04.9 | |
| 4 | 4 | 138 | Tim Pearcey | Sam Collis | Ford Escort Mk2 | D5 | 0:11:22.5 | 0:00:07.0 | 0:00:11.9 | |
| 5 | 1 | 119 | Rob Smith | Shaun O Gorman | Vauxhall Chevette | D4 | 0:11:22.9 | 0:00:00.4 | 0:00:12.3 | |
| 6 | 5 | 115 | Ryan Barrett | Kevin Bowcott | Ford Escort Mk2 | D5 | 0:11:23.4 | 0:00:00.5 | 0:00:12.8 | |
| 7 | 6 | 116 | Connor Corkill | Rob Fagg | Ford Escort MkII | D5 | 0:11:24.7 | 0:00:01.3 | 0:00:14.1 | |
| 8 | 7 | 120 | Dick Slaughter | Geoff Dearing | Ford Escort RS 1800 | D5 | 0:11:27.7 | 0:00:03.0 | 0:00:17.1 | |
| 9 | 8 | 129 | Roger Kilty | Lynette Banks | Ford Escort RS1800 | D5 | 0:11:37.1 | 0:00:09.4 | 0:00:26.5 | |
| 10 | 1 | 130 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:11:39.6 | 0:00:02.5 | 0:00:29.0 | |
| 11 | 9 | 128 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:11:41.8 | 0:00:02.2 | 0:00:31.2 | |
| 12 | 10 | 133 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:11:42.2 | 0:00:00.4 | 0:00:31.6 | |
| 13 | 2 | 122 | Steve Magson | Geoff Atkinson | Opel Ascona | D4 | 0:11:44.4 | 0:00:02.2 | 0:00:33.8 | |
| 14 | 11 | 132 | Phil Squires | Kevin Owens | Ford Escort RS1800 | D5 | 0:11:44.8 | 0:00:00.4 | 0:00:34.2 | |
| 15 | 12 | 124 | James Potter | Bob Duck | Ford Escort Mk2 | D5 | 0:11:45.9 | 0:00:01.1 | 0:00:35.3 | |
| 16 | 13 | 143 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:11:48.7 | 0:00:02.8 | 0:00:38.1 | |
| 17 | 14 | 147 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:11:56.6 | 0:00:07.9 | 0:00:46.0 | |
| 18 | 15 | 163 | Mark Barnett | Jonathan Charlesson | Ford Escort | D5 | 0:11:59.7 | 0:00:03.1 | 0:00:49.1 | |
| 19 | 16 | 145 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:12:07.7 | 0:00:08.0 | 0:00:57.1 | |
| 20 | 17 | 127 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:12:09.9 | 0:00:02.2 | 0:00:59.3 | |
| 21 | 2 | 152 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:12:14.3 | 0:00:04.4 | 0:01:03.7 | |
| 22 | 3 | 150 | Barry Jordan | James Gratton-Smith | Ford Escort | D3 | 0:12:26.0 | 0:00:11.7 | 0:01:15.4 | |
| 23 | 18 | 126 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 0:12:27.2 | 0:00:01.2 | 0:01:16.6 | |
| 24 | 1 | 165 | Pat Anderson | Rob Brook | Talbot Sunbeam Ti | D2 | 0:15:18.4 | 0:02:51.2 | 0:04:07.8 | |
| 25 | 4 | 140 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:15:23.9 | 0:00:05.5 | 0:04:13.3 | |
| 26 | 19 | 144 | Polly Patti | Chris Dewsnap | Ford RS 1800 | D5 | 0:26:23.5 | 0:10:59.6 | 0:15:12.9 | |
| 27 | 5 | 153 | Stephen Richards | Ian Withecombe | Ford Escort | D3 | 0:26:53.1 | 0:00:29.6 | 0:15:42.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |