| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 24 April 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:20:04.9 | |||
| 2 | 1 | 103 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:20:14.1 | 0:00:09.2 | 0:00:09.2 | |
| 3 | 1 | 106 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:21:23.4 | 0:01:09.3 | 0:01:18.5 | |
| 4 | 2 | 105 | Philip Smith | Barbara Smith | Porsche | B5 | 0:22:29.2 | 0:01:05.8 | 0:02:24.3 | |
| 5 | 3 | 102 | Dessie Nutt | Geraldine McBride | Porsche | B5 | 0:27:39.8 | 0:05:10.6 | 0:07:34.9 | |
| 6 | 1 | 107 | Nick Pinkett | Johnathan Lodge | Saab 96V4 | B3 | 0:27:45.2 | 0:00:05.4 | 0:07:40.3 | |
| 7 | 2 | 108 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | B1 | 2:50.0 | 0:49:41.3 | 0:21:56.1 | 0:29:36.4 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:18:07.3 | |||
| 2 | 2 | 117 | Jeremy Easson | Alun Cook | Ford Escort | C5 | 0:18:13.2 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 1 | 125 | Tim Mason | Graham Wild | Porsche | C4 | 0:18:24.1 | 0:00:10.9 | 0:00:16.8 | |
| 4 | 1 | 142 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:18:37.6 | 0:00:13.5 | 0:00:30.3 | |
| 5 | 2 | 136 | Peter Smith | Russ langthorne | Porsche 911 RS | C4 | 0:18:44.7 | 0:00:07.1 | 0:00:37.4 | |
| 6 | 2 | 139 | Drew Wylie | Neil Ewan | Ford Escort RS2000 | C3 | 0:18:57.6 | 0:00:12.9 | 0:00:50.3 | |
| 7 | 3 | 137 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:18:57.7 | 0:00:00.1 | 0:00:50.4 | |
| 8 | 3 | 149 | James Slaughter | Phil Peak | Ford Escort MK1 | C3 | 0:19:06.0 | 0:00:08.3 | 0:00:58.7 | |
| 9 | 1 | 146 | Vince Bristow | Tim Sayer | Ford Escort MK1 | C2 | 0:19:10.5 | 0:00:04.5 | 0:01:03.2 | |
| 10 | 4 | 156 | Terry Nowlan | Ben Giles | Ford Mk1 Escort RS1600 | C5 | 0:19:11.6 | 0:00:01.1 | 0:01:04.3 | |
| 11 | 4 | 135 | Tim jones | Don james | Ford Escort Mk1 | C3 | 0:19:22.7 | 0:00:11.1 | 0:01:15.4 | |
| 12 | 5 | 158 | Chris Nixon | Baz Green | Ford Escort Mk1 | C5 | 0:19:34.7 | 0:00:12.0 | 0:01:27.4 | |
| 13 | 2 | 154 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 0:20:00.9 | 0:00:26.2 | 0:01:53.6 | |
| 14 | 3 | 166 | David James Kirby | Sean Kennedy | Ford Escort MK1 Mexico | C2 | 0:20:26.0 | 0:00:25.1 | 0:02:18.7 | |
| 15 | 5 | 157 | George Bryson | Jacqueline Bryson | Ford Escort Twincam | C3 | 0:20:27.9 | 0:00:01.9 | 0:02:20.6 | |
| 16 | 6 | 159 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:20:44.8 | 0:00:16.9 | 0:02:37.5 | |
| 17 | 4 | 164 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:22:07.0 | 0:01:22.2 | 0:03:59.7 | |
| 18 | 5 | 162 | Gary Orton | Mike Morgan | Ford Escort Mexico | C2 | 0:30:15.2 | 0:08:08.2 | 0:12:07.9 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 110 | Nick Elliott | Dave Price | Ford Escort Mk2 | D5 | 0:17:29.6 | |||
| 2 | 2 | 111 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:17:33.0 | 0:00:03.4 | 0:00:03.4 | |
| 3 | 3 | 114 | Will Onions | Dave Williams | Ford Escort Mk 2 RS | D5 | 0:17:36.5 | 0:00:03.5 | 0:00:06.9 | |
| 4 | 4 | 115 | Ryan Barrett | Kevin Bowcott | Ford Escort Mk2 | D5 | 0:17:50.4 | 0:00:13.9 | 0:00:20.8 | |
| 5 | 5 | 116 | Connor Corkill | Rob Fagg | Ford Escort MkII | D5 | 0:17:54.7 | 0:00:04.3 | 0:00:25.1 | |
| 6 | 6 | 138 | Tim Pearcey | Sam Collis | Ford Escort Mk2 | D5 | 0:18:05.5 | 0:00:10.8 | 0:00:35.9 | |
| 7 | 7 | 129 | Roger Kilty | Lynette Banks | Ford Escort RS1800 | D5 | 0:18:13.1 | 0:00:07.6 | 0:00:43.5 | |
| 8 | 1 | 130 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:18:16.6 | 0:00:03.5 | 0:00:47.0 | |
| 9 | 8 | 133 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:18:19.2 | 0:00:02.6 | 0:00:49.6 | |
| 10 | 1 | 122 | Steve Magson | Geoff Atkinson | Opel Ascona | D4 | 0:18:23.4 | 0:00:04.2 | 0:00:53.8 | |
| 11 | 9 | 128 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:18:24.8 | 0:00:01.4 | 0:00:55.2 | |
| 12 | 10 | 124 | James Potter | Bob Duck | Ford Escort Mk2 | D5 | 0:18:25.9 | 0:00:01.1 | 0:00:56.3 | |
| 13 | 11 | 132 | Phil Squires | Kevin Owens | Ford Escort RS1800 | D5 | 0:18:28.8 | 0:00:02.9 | 0:00:59.2 | |
| 14 | 12 | 120 | Dick Slaughter | Geoff Dearing | Ford Escort RS 1800 | D5 | 0:18:29.7 | 0:00:00.9 | 0:01:00.1 | |
| 15 | 13 | 143 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:18:42.7 | 0:00:13.0 | 0:01:13.1 | |
| 16 | 14 | 147 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:18:44.4 | 0:00:01.7 | 0:01:14.8 | |
| 17 | 15 | 163 | Mark Barnett | Jonathan Charlesson | Ford Escort | D5 | 0:18:49.3 | 0:00:04.9 | 0:01:19.7 | |
| 18 | 16 | 145 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:19:11.1 | 0:00:21.8 | 0:01:41.5 | |
| 19 | 2 | 119 | Rob Smith | Shaun O Gorman | Vauxhall Chevette | D4 | 0:19:11.9 | 0:00:00.8 | 0:01:42.3 | |
| 20 | 17 | 127 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:19:21.9 | 0:00:10.0 | 0:01:52.3 | |
| 21 | 2 | 152 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:19:27.5 | 0:00:05.6 | 0:01:57.9 | |
| 22 | 18 | 126 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 0:19:28.2 | 0:00:00.7 | 0:01:58.6 | |
| 23 | 3 | 150 | Barry Jordan | James Gratton-Smith | Ford Escort | D3 | 0:19:38.2 | 0:00:10.0 | 0:02:08.6 | |
| 24 | 4 | 140 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:22:26.9 | 0:02:48.7 | 0:04:57.3 | |
| 25 | 1 | 165 | Pat Anderson | Rob Brook | Talbot Sunbeam Ti | D2 | 0:23:48.7 | 0:01:21.8 | 0:06:19.1 | |
| 26 | 19 | 144 | Polly Patti | Chris Dewsnap | Ford RS 1800 | D5 | 1:00.0 | 0:34:08.9 | 0:10:20.2 | 0:16:39.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |