| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:35 on 24 April 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 301 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | 10 | Stopped SS11 |
| 305 | Tom Naughton/Horace Saville | Mitsubishi Evo 1X | 3 | Blinded by dust, stuck in ditch SS5 |
| 307 | Alex Allingham/Bob Stokoe | Subaru Impreza | 3 | Rolled SS6 |
| 309 | Shelly Taunt/Julie Murphy | Subaru Impreza N10 | 3 | Puncture & bent suspension SS5 |
| 310 | Jamie Anderson/Mark Mason | Mitsubishi Evo 8 | 3 | Rolled SS6 |
| 317 | Neville Jones/Ian Capewell | Subaru Impreza | 3 | Mechanical |
| 319 | Robert Cholmondeley/Dave Evans | Ford Escort Mk2 | 8 | Oil Leak after SS5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |