| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 21 August 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| M9 | Drew Stewart/Steven Park | 6 | TC5 | Late at TC5 | 1:10.0 | 0:01:10.0 |
| M12 | Geoffrey Dolan/Connor Murphy | 6 | TC10B | Late at TC10B | 0:10.0 | 0:00:10.0 |
| M28 | Thomas McCreesh/Sean Brunton | 4 | TC12 | Late at TC12 | 0:10.0 | 0:00:10.0 |
| M34 | Niall Donnelly/Eamon Gallagher | 3 | TC6 | Late at TC6 | 1:30.0 | 0:01:30.0 |
| M39 | Paddy Carey/Dave Birt | 4 | TC5 | Late at TC5 | 1:10.0 | 0:01:10.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |