| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 01:00 on 21 August 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| C1 | Julian Wilkes/Will Rutherford | Vauxhall Nova VXR 190 | RC1 | Gearbox SS6 |
| C2 | Damien Smith/Frazer Hutchinson | Ford Fiesta ST | RC3 | Accident SS5 |
| C4 | Richard Parry-Jones/Sara Price | Ford Fiesta ST | RC3 | Accident SS4 |
| C6 | Philip Ewart/Scott McMahon | Ford Fiesta ST | RC3 | Mechanical SS5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |