| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Charlie Payne | Craig Thorley | Ford Focus WRC 06 | 4 | 0:10:08.7 | |||
| 2 | 1 | 103 | Stephen Petch | John Richardson | Hyundai Accent WRC | 10 | 0:10:25.3 | 0:00:16.6 | 0:00:16.6 | |
| 3 | 2 | 101 | Jonny Milner | Ian Windress | Toyota Corolla WRC | 10 | 0:10:27.6 | 0:00:02.3 | 0:00:18.9 | |
| 4 | 1 | 110 | Jamie Anderson | Ella Flynn | Mitsubishi EVO 8 | 3 | 0:10:47.7 | 0:00:20.1 | 0:00:39.0 | |
| 5 | 2 | 106 | Alex Allingham | Mark Glennerster | Subaru Impreza | 3 | 0:11:00.0 | 0:00:12.3 | 0:00:51.3 | |
| 6 | 3 | 108 | Nigel Seabold | Tim Barton | Subaru N2010 | 3 | 0:11:20.2 | 0:00:20.2 | 0:01:11.5 | |
| 7 | 1 | 109 | Robert Cholmondeley | Dave Evans | Ford Escort Mk2 | 8 | 0:13:47.7 | 0:02:27.5 | 0:03:39.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |