| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Charlie Payne | Craig Thorley | Ford Focus WRC 06 | 4 | 0:18:54.3 | |||
| 2 | 1 | 101 | Jonny Milner | Ian Windress | Toyota Corolla WRC | 10 | 0:19:16.9 | 0:00:22.6 | 0:00:22.6 | |
| 3 | 2 | 103 | Stephen Petch | John Richardson | Hyundai Accent WRC | 10 | 0:19:23.7 | 0:00:06.8 | 0:00:29.4 | |
| 4 | 1 | 110 | Jamie Anderson | Ella Flynn | Mitsubishi EVO 8 | 3 | 0:20:11.3 | 0:00:47.6 | 0:01:17.0 | |
| 5 | 2 | 106 | Alex Allingham | Mark Glennerster | Subaru Impreza | 3 | 0:20:40.7 | 0:00:29.4 | 0:01:46.4 | |
| 6 | 3 | 108 | Nigel Seabold | Tim Barton | Subaru N2010 | 3 | 0:21:04.1 | 0:00:23.4 | 0:02:09.8 | |
| 7 | 1 | 109 | Robert Cholmondeley | Dave Evans | Ford Escort Mk2 | 8 | 0:25:59.3 | 0:04:55.2 | 0:07:05.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |