| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Charlie Payne | Craig Thorley | Ford Focus WRC 06 | 4 | 0:25:04.5 | |||
| 2 | 1 | 101 | Jonny Milner | Ian Windress | Toyota Corolla WRC | 10 | 0:25:34.3 | 0:00:29.8 | 0:00:29.8 | |
| 3 | 2 | 103 | Stephen Petch | John Richardson | Hyundai Accent WRC | 10 | 0:25:43.8 | 0:00:09.5 | 0:00:39.3 | |
| 4 | 1 | 110 | Jamie Anderson | Ella Flynn | Mitsubishi EVO 8 | 3 | 0:26:45.1 | 0:01:01.3 | 0:01:40.6 | |
| 5 | 2 | 106 | Alex Allingham | Mark Glennerster | Subaru Impreza | 3 | 0:27:11.8 | 0:00:26.7 | 0:02:07.3 | |
| 6 | 3 | 108 | Nigel Seabold | Tim Barton | Subaru N2010 | 3 | 0:27:50.7 | 0:00:38.9 | 0:02:46.2 | |
| 7 | 1 | 109 | Robert Cholmondeley | Dave Evans | Ford Escort Mk2 | 8 | 0:34:09.8 | 0:06:19.1 | 0:09:05.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |