| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 2 April 2011
Stage Bogey: 7:35.0. Stage Target: 18:00.0. Length : 8.80 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 61 | Matt Edwards/Sam Collis | MG ZR | RC2 | 8:44.0 | ||
| 2 | 63 | Russ Thompson/Andy Murphy | Renault Clio | RC4 | 8:50.7 | 0:06.7 | 0:06.7 |
| 3 | 74 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 9:07.0 | 0:16.3 | 0:23.0 |
| 4 | 64 | Phil Scholes/Bradley Johnson | Ford Fiesta | RC4 | 9:12.5 | 0:05.5 | 0:28.5 |
| 5 | 72 | Brian McGuinness/Ian Harden | Vauxhall Corsa | RC2 | 9:17.2 | 0:04.7 | 0:33.2 |
| 6 | 76 | Graeme Schoneville/Michael Hendry | Honda Civic | RC3 | 9:21.7 | 0:04.5 | 0:37.7 |
| 7 | 80 | Ruary MacLeod/Neil Thomson | Ford Fiesta ST | RC4 | 9:22.4 | 0:00.7 | 0:38.4 |
| 8 | 62 | Damien Smith/Ella Flynn | Ford Fiesta | RC4 | 9:23.4 | 0:01.0 | 0:39.4 |
| 9 | 65 | Andrew Wheatley/James Aldridge | Ford Fiesta R2 | RC5 | 9:25.8 | 0:02.4 | 0:41.8 |
| 10 | 66 | Alex Parpottas/John Connor | Ford Fiesta | RC4 | 9:28.2 | 0:02.4 | 0:44.2 |
| 11 | 67 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 9:30.2 | 0:02.0 | 0:46.2 |
| 12 | 69 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 9:33.3 | 0:03.1 | 0:49.3 |
| 13 | 78 | Colin Hope/Nick Patrick | Proton Satria | RC2 | 9:42.1 | 0:08.8 | 0:58.1 |
| 14 | 83 | Garry Pearson/Laura Marshall | Nissan Micra | RC1 | 9:48.8 | 0:06.7 | 1:04.8 |
| 15 | 70 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC4 | 9:53.1 | 0:04.3 | 1:09.1 |
| 16 | 73 | Conor Flynn/Lee Carter | Pegeuot 306 | RC4 | 9:56.9 | 0:03.8 | 1:12.9 |
| 17 | 75 | Richard Parry-Jones/Sara Price | Ford Fiesta ST | RC4 | 9:58.9 | 0:02.0 | 1:14.9 |
| 18 | 71 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 9:59.1 | 0:00.2 | 1:15.1 |
| 19 | 68 | David Harrison/Simon Taylor | Ford Fiesta | RC4 | 10:11.7 | 0:12.6 | 1:27.7 |
| 20 | 86 | John Hardman/Andy Marchbank | Nissan Micra | RC1 | 10:14.2 | 0:02.5 | 1:30.2 |
| 21 | 77 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 10:40.0 | 0:25.8 | 1:56.0 |
| 22 | 82 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 11:10.1 | 0:30.1 | 2:26.1 |
| 23 | 79 | Kevin Vondy/Nicholas Kaighan | Vauxall Corsa | RC2 | 11:13.8 | 0:03.7 | 2:29.8 |
| 24 | 85 | James Smith/Jonathan Jackson | Nissan Micra | RC1 | 11:14.5 | 0:00.7 | 2:30.5 |
| 25 | 84 | Matthew Jackson/Joe Cruttenden | Nissan Micra | RC1 | 11:54.3 | 0:39.8 | 3:10.3 |
| 0 | 81 | Becky Kirvan/Karen Watts | Ford Fiesta | RC5 | 11:59.4 | 0:05.1 | 3:15.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |