| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 2 April 2011
Stage Bogey: 7:35.0. Stage Target: 18:00.0. Length : 8.81 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 61 | Matt Edwards/Sam Collis | MG ZR | RC2 | 9:41.2 | ||
| 2 | 74 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 9:59.4 | 0:18.2 | 0:18.2 |
| 3 | 64 | Phil Scholes/Bradley Johnson | Ford Fiesta | RC4 | 10:08.1 | 0:08.7 | 0:26.9 |
| 4 | 62 | Damien Smith/Ella Flynn | Ford Fiesta | RC4 | 10:09.2 | 0:01.1 | 0:28.0 |
| 5 | 65 | Andrew Wheatley/James Aldridge | Ford Fiesta R2 | RC5 | 10:12.9 | 0:03.7 | 0:31.7 |
| 6 | 80 | Ruary MacLeod/Neil Thomson | Ford Fiesta ST | RC4 | 10:14.8 | 0:01.9 | 0:33.6 |
| 7 | 67 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 10:18.0 | 0:03.2 | 0:36.8 |
| 8 | 66 | Alex Parpottas/John Connor | Ford Fiesta | RC4 | 10:19.5 | 0:01.5 | 0:38.3 |
| 9 | 69 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 10:28.1 | 0:08.6 | 0:46.9 |
| 10 | 73 | Conor Flynn/Lee Carter | Pegeuot 306 | RC4 | 10:30.8 | 0:02.7 | 0:49.6 |
| 11 | 71 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 10:41.1 | 0:10.3 | 0:59.9 |
| 12 | 76 | Graeme Schoneville/Michael Hendry | Honda Civic | RC3 | 10:42.1 | 0:01.0 | 1:00.9 |
| 13 | 70 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC4 | 10:54.0 | 0:11.9 | 1:12.8 |
| 14 | 75 | Richard Parry-Jones/Sara Price | Ford Fiesta ST | RC4 | 10:57.0 | 0:03.0 | 1:15.8 |
| 15 | 86 | John Hardman/Andy Marchbank | Nissan Micra | RC1 | 10:57.9 | 0:00.9 | 1:16.7 |
| 16 | 77 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 11:07.0 | 0:09.1 | 1:25.8 |
| 17 | 78 | Colin Hope/Nick Patrick | Proton Satria | RC2 | 11:21.1 | 0:14.1 | 1:39.9 |
| 18 | 72 | Brian McGuinness/Ian Harden | Vauxhall Corsa | RC2 | 11:30.1 | 0:09.0 | 1:48.9 |
| 19 | 68 | David Harrison/Simon Taylor | Ford Fiesta | RC4 | 11:36.5 | 0:06.4 | 1:55.3 |
| 20 | 82 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 11:44.9 | 0:08.4 | 2:03.7 |
| 21 | 79 | Kevin Vondy/Nicholas Kaighan | Vauxall Corsa | RC2 | 11:50.8 | 0:05.9 | 2:09.6 |
| 22 | 85 | James Smith/Jonathan Jackson | Nissan Micra | RC1 | 11:53.9 | 0:03.1 | 2:12.7 |
| 23 | 81 | Becky Kirvan/Karen Watts | Ford Fiesta | RC5 | 12:30.6 | 0:36.7 | 2:49.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |