| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 221 | Nick Elliott | Chris Brooks | Ford Escort | D5 | 0:47:41.8 | |||
| 2 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:48:04.1 | 0:00:22.3 | 0:00:22.3 | |
| 3 | 3 | 225 | Will Onions | Dave Williams | Ford Escort RS | D5 | 0:49:22.6 | 0:01:18.5 | 0:01:40.8 | |
| 4 | 4 | 229 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:50:26.6 | 0:01:04.0 | 0:02:44.8 | |
| 5 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:50:54.8 | 0:00:28.2 | 0:03:13.0 | |
| 6 | 1 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:50:56.4 | 0:00:01.6 | 0:03:14.6 | |
| 7 | 2 | 228 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:51:02.7 | 0:00:06.3 | 0:03:20.9 | |
| 8 | 6 | 280 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:51:48.9 | 0:00:46.2 | 0:04:07.1 | |
| 9 | 7 | 240 | Richard Lane | Frank Richer | Ford Escort | D5 | 0:51:49.9 | 0:00:01.0 | 0:04:08.1 | |
| 10 | 1 | 241 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:51:52.8 | 0:00:02.9 | 0:04:11.0 | |
| 11 | 8 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:51:53.6 | 0:00:00.8 | 0:04:11.8 | |
| 12 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:51:54.2 | 0:00:00.6 | 0:04:12.4 | |
| 13 | 9 | 233 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:52:08.9 | 0:00:14.7 | 0:04:27.1 | |
| 14 | 10 | 238 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:52:13.8 | 0:00:04.9 | 0:04:32.0 | |
| 15 | 3 | 232 | Chris Browne | Liz Jordan | Ford Escort Rs1600 | C5 | 0:52:25.1 | 0:00:11.3 | 0:04:43.3 | |
| 16 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:52:32.0 | 0:00:06.9 | 0:04:50.2 | |
| 17 | 12 | 250 | Simon Webster | Pete Cotton | Ford Escort | D5 | 0:52:54.4 | 0:00:22.4 | 0:05:12.6 | |
| 18 | 13 | 246 | James Slaughter | Phil Peak | Ford Escort Mk2 | D5 | 0:53:47.4 | 0:00:53.0 | 0:06:05.6 | |
| 19 | 1 | 252 | Dick Slaughter | Geoff Dearing | Ford Escort | C3 | 0:53:49.7 | 0:00:02.3 | 0:06:07.9 | |
| 20 | 14 | 242 | James Potter | Bob Duck | Ford Escort | D5 | 0:54:13.0 | 0:00:23.3 | 0:06:31.2 | |
| 21 | 5 | 272 | Terry Nowlan | Ben Giles | Ford Escort | C5 | 0:54:28.5 | 0:00:15.5 | 0:06:46.7 | |
| 22 | 15 | 258 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:54:36.7 | 0:00:08.2 | 0:06:54.9 | |
| 23 | 2 | 244 | Andrew Siddall | Carl Williamson | Ford Escort | C3 | 0:54:42.0 | 0:00:05.3 | 0:07:00.2 | |
| 24 | 1 | 277 | Guy Anderson | Kim Baker | Talbot Sunbeam ti | D2 | 0:54:45.6 | 0:00:03.6 | 0:07:03.8 | |
| 25 | 3 | 286 | Mark Holmes | Tony Lindsay | Ford Escort | C3 | 0:54:50.3 | 0:00:04.7 | 0:07:08.5 | |
| 26 | 4 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:54:51.8 | 0:00:01.5 | 0:07:10.0 | |
| 27 | 5 | 253 | Shawn Rayner | Declan Dear | Ford Escort MKII | D3 | 0:54:55.3 | 0:00:03.5 | 0:07:13.5 | |
| 28 | 1 | 247 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:55:30.7 | 0:00:35.4 | 0:07:48.9 | |
| 29 | 7 | 268 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:55:38.8 | 0:00:08.1 | 0:07:57.0 | |
| 30 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:55:50.1 | 0:00:11.3 | 0:08:08.3 | |
| 31 | 7 | 284 | Chris Nixon | Iwan Jones | Ford Escort Mk1 | C5 | 0:55:57.5 | 0:00:07.4 | 0:08:15.7 | |
| 32 | 4 | 248 | John Lloyd | Adrian Cavenagh | Porsche 911 | D4 | 0:55:57.6 | 0:00:00.1 | 0:08:15.8 | |
| 33 | 1 | 264 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 0:56:04.6 | 0:00:07.0 | 0:08:22.8 | |
| 34 | 5 | 260 | Peter Egerton | Howard Pridmore | Ford Escort | C3 | 0:56:05.0 | 0:00:00.4 | 0:08:23.2 | |
| 35 | 5 | 249 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 0:56:18.7 | 0:00:13.7 | 0:08:36.9 | |
| 36 | 1 | 203 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | B5 | 0:57:25.0 | 0:01:06.3 | 0:09:43.2 | |
| 37 | 18 | 235 | Roger Kilty | Lynette Banks | Ford Escort | D5 | 0:57:28.1 | 0:00:03.1 | 0:09:46.3 | |
| 38 | 2 | 263 | David Kirby | Ben Friend | Ford Escort Mk1 | C2 | 0:57:32.8 | 0:00:04.7 | 0:09:51.0 | |
| 39 | 6 | 282 | Terence Cree | Richard Shores | Bmw 2002 TII | C3 | 0:57:46.3 | 0:00:13.5 | 0:10:04.5 | |
| 40 | 7 | 273 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 0:58:00.9 | 0:00:14.6 | 0:10:19.1 | |
| 41 | 2 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:58:01.6 | 0:00:00.7 | 0:10:19.8 | |
| 42 | 3 | 207 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:58:17.5 | 0:00:15.9 | 0:10:35.7 | |
| 43 | 8 | 274 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:58:53.9 | 0:00:36.4 | 0:11:12.1 | |
| 44 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:59:15.9 | 0:00:22.0 | 0:11:34.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:48:04.1 | |||
| 2 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:50:54.8 | 0:02:50.7 | 0:02:50.7 | |
| 3 | 1 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:50:56.4 | 0:00:01.6 | 0:02:52.3 | |
| 4 | 8 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:51:53.6 | 0:00:57.2 | 0:03:49.5 | |
| 5 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:51:54.2 | 0:00:00.6 | 0:03:50.1 | |
| 6 | 2 | 230 | Phil Collins | Bryan Thomas | Opel Ascona | D4 | 0:52:23.0 | 0:00:28.8 | 0:04:18.9 | |
| 7 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:52:32.0 | 0:00:09.0 | 0:04:27.9 | |
| 8 | 2 | 254 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:53:30.0 | 0:00:58.0 | 0:05:25.9 | |
| 9 | 3 | 236 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:54:01.2 | 0:00:31.2 | 0:05:57.1 | |
| 10 | 4 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:54:51.8 | 0:00:50.6 | 0:06:47.7 | |
| 11 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:55:50.1 | 0:00:58.3 | 0:07:46.0 | |
| 12 | 2 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:58:01.6 | 0:02:11.5 | 0:09:57.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |