| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 2 April 2011
Stage Bogey: 7:35.0. Stage Target: 18:00.0. Length : 8.80 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 222 | Julian Reynolds/Ian Oakey | Ford Escort RS1800 | D5 | 8:28.8 | ||
| 2 | 221 | Nick Elliott/Chris Brooks | Ford Escort | D5 | 8:31.8 | 0:03.0 | 0:03.0 |
| 3 | 225 | Will Onions/Dave Williams | Ford Escort RS | D5 | 8:41.3 | 0:09.5 | 0:12.5 |
| 4 | 229 | Tim Pearcey/Neil Shanks | Ford Escort RS1800 | D5 | 8:44.9 | 0:03.6 | 0:16.1 |
| 5 | 226 | David Stokes/Guy Weaver | Ford Escort RS1600 | C5 | 8:57.8 | 0:12.9 | 0:29.0 |
| 6 | 231 | Alan Walker/Jez Rogers | Ford Escort RS1800 | D5 | 8:57.9 | 0:00.1 | 0:29.1 |
| 7 | 280 | Tomas Davies/Eurig Davies | Ford Escort | D5 | 8:58.5 | 0:00.6 | 0:29.7 |
| 8 | 228 | Stefaan Stouf/Joris Erard | Ford Escort RS1600 | C5 | 8:58.6 | 0:00.1 | 0:29.8 |
| 9 | 236 | Guy Woodcock/Hu Kent | Ford RS2000 | D3 | 9:03.7 | 0:05.1 | 0:34.9 |
| 10 | 223 | Francois Delecour/James Bocognano | Porsche 911 | D4 | 9:04.2 | 0:00.5 | 0:35.4 |
| 11 | 237 | Stuart Clarke/Andy Ballantyne | Ford Escort RS2000 | D3 | 9:04.8 | 0:00.6 | 0:36.0 |
| 12 | 240 | Richard Lane/Frank Richer | Ford Escort | D5 | 9:07.2 | 0:02.4 | 0:38.4 |
| 13 | 250 | Simon Webster/Pete Cotton | Ford Escort | D5 | 9:08.5 | 0:01.3 | 0:39.7 |
| 14 | 253 | Shawn Rayner/Declan Dear | Ford Escort MKII | D3 | 9:09.1 | 0:00.6 | 0:40.3 |
| 15 | 234 | Simon Tysoe/Cliffy Simmons | FORD ESCORT | D5 | 9:10.5 | 0:01.4 | 0:41.7 |
| 16 | 233 | Gareth Lloyd/Ryland James | Ford Escort RS1800 | D5 | 9:10.6 | 0:00.1 | 0:41.8 |
| 17 | 251 | Simon Crook/Alister Crook | Ford Escort | D5 | 9:11.8 | 0:01.2 | 0:43.0 |
| 18 | 254 | David Lloyd Roberts/Dei Jones | Ford Escort Mk2 | D3 | 9:17.9 | 0:06.1 | 0:49.1 |
| 19 | 238 | Phil Squires/Mick Squires | Ford Escort RS1800 | D5 | 9:19.4 | 0:01.5 | 0:50.6 |
| 20 | 241 | Steve Magson/Geoff Atkinson | Opel Ascona 400 | D4 | 9:21.2 | 0:01.8 | 0:52.4 |
| 21 | 246 | James Slaughter/Phil Peak | Ford Escort Mk2 | D5 | 9:21.8 | 0:00.6 | 0:53.0 |
| 22 | 235 | Roger Kilty/Lynette Banks | Ford Escort | D5 | 9:22.8 | 0:01.0 | 0:54.0 |
| 23 | 232 | Chris Browne/Liz Jordan | Ford Escort Rs1600 | C5 | 9:23.1 | 0:00.3 | 0:54.3 |
| 24 | 239 | Steve Perez/Paul Spooner | Lancia Stratos | C5 | 9:24.0 | 0:00.9 | 0:55.2 |
| 25 | 252 | Dick Slaughter/Geoff Dearing | Ford Escort | C3 | 9:25.3 | 0:01.3 | 0:56.5 |
| 26 | 286 | Mark Holmes/Tony Lindsay | Ford Escort | C3 | 9:26.3 | 0:01.0 | 0:57.5 |
| 27 | 270 | James Young/David Young | Ford Escort | C3 | 9:30.4 | 0:04.1 | 1:01.6 |
| 28 | 255 | John Worthing/John Cadwallader | Ford Escort RS2000 | D3 | 9:32.4 | 0:02.0 | 1:03.6 |
| 29 | 242 | James Potter/Bob Duck | Ford Escort | D5 | 9:33.9 | 0:01.5 | 1:05.1 |
| 30 | 277 | Guy Anderson/Kim Baker | Talbot Sunbeam ti | D2 | 9:35.0 | 0:01.1 | 1:06.2 |
| 31 | 249 | Andrew Barnes/Guy Simmons | Porsche 911 | D4 | 9:35.2 | 0:00.2 | 1:06.4 |
| 32 | 272 | Terry Nowlan/Ben Giles | Ford Escort | C5 | 9:36.1 | 0:00.9 | 1:07.3 |
| 33 | 244 | Andrew Siddall/Carl Williamson | Ford Escort | C3 | 9:36.5 | 0:00.4 | 1:07.7 |
| 34 | 269 | Martin Downey/Noel Downey | Ford Escort | D5 | 9:37.2 | 0:00.7 | 1:08.4 |
| 35 | 260 | Peter Egerton/Howard Pridmore | Ford Escort | C3 | 9:38.1 | 0:00.9 | 1:09.3 |
| 36 | 268 | Chris Shooter/Bev LeGood | Ford Escort | D3 | 9:38.4 | 0:00.3 | 1:09.6 |
| 37 | 247 | Keith McIvor/David Burns | Porsche 911 | C4 | 9:38.9 | 0:00.5 | 1:10.1 |
| 38 | 248 | John Lloyd/Adrian Cavenagh | Porsche 911 | D4 | 9:41.3 | 0:02.4 | 1:12.5 |
| 39 | 284 | Chris Nixon/Iwan Jones | Ford Escort Mk1 | C5 | 9:42.1 | 0:00.8 | 1:13.3 |
| 40 | 271 | Nick Painter/Will Rogers | Ford Escort | D3 | 9:42.5 | 0:00.4 | 1:13.7 |
| 41 | 258 | Mark Bentley/Edward Bentley | Ford Escort Mk2 | D5 | 9:43.8 | 0:01.3 | 1:15.0 |
| 42 | 266 | Jeremy Wells/Ken Bowman | Ford Escort Mk1 | C5 | 9:45.7 | 0:01.9 | 1:16.9 |
| 43 | 264 | Rex Ireland/Adrian Scadding | Ford Escort | C2 | 9:48.3 | 0:02.6 | 1:19.5 |
| 44 | 283 | Arwel Lloyd Jones/Gary Edgington | Ford Escort | D5 | 10:06.8 | 0:18.5 | 1:38.0 |
| 45 | 263 | David Kirby/Ben Friend | Ford Escort Mk1 | C2 | 10:08.3 | 0:01.5 | 1:39.5 |
| 46 | 274 | Richard Egger/Pat Egger | Ford Escort | C3 | 10:08.5 | 0:00.2 | 1:39.7 |
| 47 | 206 | Ian Beveridge/Peter Joy | Volvo PV544 | B4 | 10:11.0 | 0:02.5 | 1:42.2 |
| 48 | 273 | Ian Drummond/Yvonne Coppin | Ford Escort RS2000 | C3 | 10:12.6 | 0:01.6 | 1:43.8 |
| 49 | 275 | Peter McDowell/Ian Orford | Porsche 911 RS | C4 | 10:15.6 | 0:03.0 | 1:46.8 |
| 50 | 203 | Rikki Proffitt/John Stanger-Leathes | Porsche 911 | B5 | 10:18.9 | 0:03.3 | 1:50.1 |
| 51 | 282 | Terence Cree/Richard Shores | Bmw 2002 TII | C3 | 10:24.1 | 0:05.2 | 1:55.3 |
| 52 | 267 | Polly Patti/Chris Dewsnap | Ford Escort | D3 | 10:30.5 | 0:06.4 | 2:01.7 |
| 53 | 201 | Dessie Nutt/Geraldine Mcbride | Porsche 911 | B5 | 10:36.9 | 0:06.4 | 2:08.1 |
| 54 | 209 | Geoff Taylor/Steve Greenhill | Sunbeam Imp Sport | B1 | 10:48.5 | 0:11.6 | 2:19.7 |
| 55 | 207 | Derek Boyd/Roisin Boyd | Porsche 911 | B5 | 10:48.7 | 0:00.2 | 2:19.9 |
| 56 | 208 | Edmund Peel/Janet Craine | Porsche 911 | B5 | 10:53.4 | 0:04.7 | 2:24.6 |
| 57 | 230 | Phil Collins/Bryan Thomas | Opel Ascona | D4 | 11:01.5 | 0:08.1 | 2:32.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |